




15
Automatic Automatic
Petrol
1199 cc
15
Automatic
Petrol
1199 cc










The price of Peugeot 2008 Active 2026 in Pakistan is PKR 5,799,000 ex-factory, before freight, taxes and documentation charges. Booking is about PKR 1,159,800 — roughly 20% of the price — with pay orders made out to Lucky Motor Corporation, and delivery is quoted at around 2 months. Active is the trim for buyers who want the full 130 HP PureTech drivetrain and the i-Cockpit cabin without paying for the sunroof and the driver-assist pack. See the full Peugeot 2008 lineup. The other trim is Allure. Closest catalog rival: Kia Stonic. Other small crossover: Suzuki Fronx.
More Peugeot 2008 variants:
peugeot 2008 Peugeot 2008 Active is available in 5 colors: Pearl White, Artense Grey, Selenium Grey, Nera Black, Elixir Red.
Pearl White
Artense Grey
Selenium Grey
Nera Black
Elixir Red
| Length | 4300 mm | Ground Clearance | 170 mm |
| Height | 1550 mm | Wheelbase | 2605 mm |
| Width | 1770 mm | Boot Space | 434 liters |
| Fuel Tank Capacity | 45 liters | Seating Capacity | 5 people |
| Kerb Weight | 1205 Kg | No of Doors | 5 Doors |
| Type | Petrol | Displacement | 1199 cc |
| Max Power | 130 HP | Max Torque | 230 Nm |
| Horse Power | 130 | Compression Ratio | - |
| Fuel Type | Petrol | Cylinders | 3 |
| Cylinder Configuration | Inline | Drive Train | FWD |
| Turbocharged | Emission Norm | Euro 5 | |
| Valves Per Cylinder | 4 | Fuel Supply System | Direct Injection |
| Type | Automatic | Gears | 6-speed |
| Front | MacPherson Strut Coil Springs | Rear | Torsion Beam with Coil Springs |
| Front | Ventilated Disc | Rear | Disc |
| Type | Rack & Pinion | Power Assisted | |
| Adjustable | Turning Radius | 5.3 m | |
| Electric Power Steering |
| Wheel Size | 17 | Tyre Size | 215/60/R17 |
| Wheel Type | Alloy | Spare Tyre | |
| Spare Tyre Size | T125/80/R16 | PCD | 4 x 108 |
| City Mileage | 15 km/l | Highway Mileage | 18 km/l |
| Average Mileage | 16 km/l | Tank Capacity | 45 liters |
| Top Speed | 180 km/h | Acceleration (0-100 km/h) | N/A |
| Airbags | 4 airbags | Seat Belts | 5 |
| Driver Seat Belt Reminder | Passenger Seat Belt Warning | ||
| Seat Belt Reminder | Speed Sensing Auto Doors | ||
| Down Hill Assist | Hill Start Assist | ||
| Immobilizer | Traction Control | ||
| Door Opening Warning | Vehicle Stability Control | ||
| Child Lock | TPMS | ||
| ISOFIX Child Seat Anchors | AEB | ||
| ABS | EBD | ||
| Brake Assist | High Mount Stop Lamp | ||
| Blind Spot Detection | Lane Departure Warning | ||
| Lane Keep Assist |
| Headlights | LED | Auto On Headlights | |
| Height Adjustable Headlights | Follow Me Headlights | N/A | |
| Side Mirrors With Indicators | Dual Exhaust | ||
| Fog Lights | DRLs | ||
| Tail Lights | Sunroof | ||
| Moon Roof | Roof Rails | ||
| Rear Spoiler | Rear Defogger | ||
| Alloy Wheels |
| Air Conditioner | Rear AC | ||
| Air Purifier | Heater | ||
| Power Steering | Adjustable Steering | ||
| Steering Switches | Cruise Control | ||
| Keyless Entry | Remote Locking | ||
| Central Locking | Push Button Start | ||
| Power Windows | Front | Electric Folding Mirrors | |
| Auto Retractable Side Mirrors | Auto Dimming RVM | ||
| Electric Driver Seat | Electric Passenger Seat | ||
| Driver Seat Lumbar Support | Driver Seat Memory Function | ||
| Heated Seats | No | Rear Folding Seats | |
| Rear Headrests | 0 | Seat Material | Fabric |
| Arm Rest | Anti Glare Rear View Mirror | ||
| Parking Sensors | Rear Only | Parking Assist | |
| Rear Camera | Front Camera | ||
| 360 Camera | Automatic Headlamps | ||
| Power Boot | Auto Brake Hold | ||
| Electric Hand Brake | Rain Sensing Wipers | ||
| Rear Wiper | Rear Defogger | ||
| Rear Central Control | Power Outlets | None | |
| Wireless Charging | Cool Box | ||
| Cup Holders | Cargo Light | ||
| Heads UP Display | Paddle Shifter | ||
| Interior Lighting |
| Touchscreen | 10 | Navigation | |
| Bluetooth | USB/AUX | No | |
| Front Speakers | Rear Speakers | ||
| Radio Player | CD Player | ||
| Smartphone Integration | Apple CarPlay & Android Auto | Voice Command | |
| Tachometer | Information Cluster | Digital | |
| Multi-info |