Compare Jetour X70 Plus and Peugeot 2008 prices, specs and features in Pakistan.


| Specification | Jetour X70 Plus (Deluxe) | Peugeot 2008 (Peugeot 2008 Active) |
|---|---|---|
| Price | Rs 8,299,000 | Rs 5,799,000 |
| Body Type | SUV | SUV |
| Fuel Type | Petrol | Petrol |
| Transmission | DCT | Automatic |
| Mileage | 12 km/l | 16 km/l |
| Engine | 1498cc | 1199cc |
| Power | 154 HP @ 5500 rpm | 130 HP |
| Torque | 230 Nm @ 1750–4000 rpm | 230 Nm |
| Specification | Jetour X70 Plus (Deluxe) | Peugeot 2008 (Peugeot 2008 Active) |
|---|---|---|
| Engine Type | Petrol | Petrol |
| Displacement | 1498cc | 1199cc |
| Cylinders | 4 | 3 |
| Fuel Type | Petrol | Petrol |
| Power | 154 HP @ 5500 rpm | 130 HP |
| Torque | 230 Nm @ 1750–4000 rpm | 230 Nm |
| Transmission Type | DCT | Automatic |
| Gears | 6-speed | 6-speed |
| Specification | Jetour X70 Plus (Deluxe) | Peugeot 2008 (Peugeot 2008 Active) |
|---|---|---|
| Length | 4724 mm | 4300 mm |
| Width | 1900 mm | 1770 mm |
| Height | 1720 mm | 1550 mm |
| Wheelbase | 2720 mm | 2605 mm |
| Ground Clearance | 200 mm | 170 mm |
| Fuel Tank Capacity | 57 liters | 45 liters |
| Boot Space | 1680 liters | 434 liters |
| Seating Capacity | 7 people | 5 people |
| Specification | Jetour X70 Plus (Deluxe) | Peugeot 2008 (Peugeot 2008 Active) |
|---|---|---|
| Airbags | 6 | 4 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | Jetour X70 Plus (Deluxe) | Peugeot 2008 (Peugeot 2008 Active) |
|---|---|---|
| Headlights | LED | LED |
| Fog Lights | No | No |
| DRL | Yes | Yes |
| Sunroof | Yes | No |
| Alloy Wheels | Yes | Yes |
| Specification | Jetour X70 Plus (Deluxe) | Peugeot 2008 (Peugeot 2008 Active) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front & Rear | Front |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | No | Yes |
| Specification | Jetour X70 Plus (Deluxe) | Peugeot 2008 (Peugeot 2008 Active) |
|---|---|---|
| Touchscreen | 10.25-inch-inch | 10-inch |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Jetour X70 Plus is listed from Rs 8,299,000 ex-factory against Peugeot 2008 at Rs 5,799,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Peugeot 2008 is cheaper to keep on the road by about Rs 10,312 per month. The gap on the window sticker is PKR 25.0 Lac — Peugeot 2008 undercuts Jetour X70 Plus before freight and registration.
Families
Jetour X70 Plus carries the stronger people-and-boot argument with 7 listed seats versus 5. If you rarely fill the third row, the smaller car's lower price may matter more than the extra chair.
Running cost
Peugeot 2008 saves roughly Rs 10,312 per month on fuel and routine maintenance at 1,500 km. Jetour X70 Plus only makes sense if the purchase discount or equipment gap is worth more than that over your ownership window.
Value
Peugeot 2008 is the value play at Rs 5,799,000 ex-factory. The PKR 25.0 Lac step to Jetour X70 Plus has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Peugeot 2008 is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Peugeot 2008 can offset that if you plan to sell within three years.
Prices and running cost