Compare Peugeot 2008 and Jetour Dashing prices, specs and features in Pakistan.


| Specification | Peugeot 2008 (Peugeot 2008 Active) | Jetour Dashing (Deluxe) |
|---|---|---|
| Price | Rs 5,799,000 | Rs 7,899,000 |
| Body Type | SUV | SUV |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic | DCT |
| Mileage | 16 km/l | 13 km/l |
| Engine | 1199cc | 1498cc |
| Power | 130 HP | 154 HP @ 5500 rpm |
| Torque | 230 Nm | 230 Nm @ 1750–4000 rpm |
| Specification | Peugeot 2008 (Peugeot 2008 Active) | Jetour Dashing (Deluxe) |
|---|---|---|
| Engine Type | Petrol | Petrol |
| Displacement | 1199cc | 1498cc |
| Cylinders | 3 | 4 |
| Fuel Type | Petrol | Petrol |
| Power | 130 HP | 154 HP @ 5500 rpm |
| Torque | 230 Nm | 230 Nm @ 1750–4000 rpm |
| Transmission Type | Automatic | DCT |
| Gears | 6-speed | 6-speed |
| Specification | Peugeot 2008 (Peugeot 2008 Active) | Jetour Dashing (Deluxe) |
|---|---|---|
| Length | 4300 mm | 4590 mm |
| Width | 1770 mm | 1900 mm |
| Height | 1550 mm | 1685 mm |
| Wheelbase | 2605 mm | 2720 mm |
| Ground Clearance | 170 mm | 160 mm |
| Fuel Tank Capacity | 45 liters | 57 liters |
| Boot Space | 434 liters | 486 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | Peugeot 2008 (Peugeot 2008 Active) | Jetour Dashing (Deluxe) |
|---|---|---|
| Airbags | 4 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | Peugeot 2008 (Peugeot 2008 Active) | Jetour Dashing (Deluxe) |
|---|---|---|
| Headlights | LED | LED |
| Fog Lights | No | No |
| DRL | Yes | Yes |
| Sunroof | No | No |
| Alloy Wheels | Yes | Yes |
| Specification | Peugeot 2008 (Peugeot 2008 Active) | Jetour Dashing (Deluxe) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | No |
| Specification | Peugeot 2008 (Peugeot 2008 Active) | Jetour Dashing (Deluxe) |
|---|---|---|
| Touchscreen | 10-inch | Central touchscreen-inch |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | No |
Peugeot 2008 is listed from Rs 5,799,000 ex-factory against Jetour Dashing at Rs 7,899,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Peugeot 2008 is cheaper to keep on the road by about Rs 7,139 per month. The gap on the window sticker is PKR 21.0 Lac — Peugeot 2008 undercuts Jetour Dashing before freight and registration.
Families
Both are five-seat layouts on paper. Peugeot 2008 wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
Peugeot 2008 saves roughly Rs 7,139 per month on fuel and routine maintenance at 1,500 km. Jetour Dashing only makes sense if the purchase discount or equipment gap is worth more than that over your ownership window.
Value
Peugeot 2008 is the value play at Rs 5,799,000 ex-factory. The PKR 21.0 Lac step to Jetour Dashing has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Peugeot 2008 is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Peugeot 2008 can offset that if you plan to sell within three years.
Prices and running cost