Compare Peugeot 2008 and Proton X70 prices, specs and features in Pakistan.


| Specification | Peugeot 2008 (Peugeot 2008 Active) | Proton X70 (Proton X70 Executive AWD) |
|---|---|---|
| Price | Rs 5,799,000 | Rs 8,799,000 |
| Body Type | SUV | SUV |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Mileage | 16 km/l | 11 km/l |
| Engine | 1199cc | 1477cc |
| Power | 130 HP | 177 HP |
| Torque | 230 Nm | 255 Nm |
| Specification | Peugeot 2008 (Peugeot 2008 Active) | Proton X70 (Proton X70 Executive AWD) |
|---|---|---|
| Engine Type | Petrol | Petrol |
| Displacement | 1199cc | 1477cc |
| Cylinders | 3 | 3 |
| Fuel Type | Petrol | Petrol |
| Power | 130 HP | 177 HP |
| Torque | 230 Nm | 255 Nm |
| Transmission Type | Automatic | Automatic |
| Gears | 6-speed | 7-speed DCT |
| Specification | Peugeot 2008 (Peugeot 2008 Active) | Proton X70 (Proton X70 Executive AWD) |
|---|---|---|
| Length | 4300 mm | 4519 mm |
| Width | 1770 mm | 1831 mm |
| Height | 1550 mm | 1694 mm |
| Wheelbase | 2605 mm | 2670 mm |
| Ground Clearance | 170 mm | 200 mm |
| Fuel Tank Capacity | 45 liters | 60 liters |
| Boot Space | 434 liters | 515 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | Peugeot 2008 (Peugeot 2008 Active) | Proton X70 (Proton X70 Executive AWD) |
|---|---|---|
| Airbags | 4 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | Peugeot 2008 (Peugeot 2008 Active) | Proton X70 (Proton X70 Executive AWD) |
|---|---|---|
| Headlights | LED | LED |
| Fog Lights | No | No |
| DRL | Yes | Yes |
| Sunroof | No | No |
| Alloy Wheels | Yes | Yes |
| Specification | Peugeot 2008 (Peugeot 2008 Active) | Proton X70 (Proton X70 Executive AWD) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front | Front |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Specification | Peugeot 2008 (Peugeot 2008 Active) | Proton X70 (Proton X70 Executive AWD) |
|---|---|---|
| Touchscreen | 10-inch | 10.25-inch |
| Navigation | No | Yes |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Peugeot 2008 is listed from Rs 5,799,000 ex-factory against Proton X70 at Rs 8,799,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Peugeot 2008 is cheaper to keep on the road by about Rs 14,062 per month. The gap on the window sticker is PKR 30.0 Lac — Peugeot 2008 undercuts Proton X70 before freight and registration.
Families
Both are five-seat layouts on paper. Peugeot 2008 wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
Peugeot 2008 saves roughly Rs 14,062 per month on fuel and routine maintenance at 1,500 km. Proton X70 only makes sense if the purchase discount or equipment gap is worth more than that over your ownership window.
Value
Peugeot 2008 is the value play at Rs 5,799,000 ex-factory. The PKR 30.0 Lac step to Proton X70 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Peugeot 2008 is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Peugeot 2008 can offset that if you plan to sell within three years.