Compare Peugeot 2008 and Kia Stonic prices, specs and features in Pakistan.


| Specification | Peugeot 2008 (Peugeot 2008 Active) | Kia Stonic (Kia Stonic EX+) |
|---|---|---|
| Price | Rs 5,799,000 | Rs 5,999,000 |
| Body Type | SUV | Crossover |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Mileage | 16 km/l | 14 km/l |
| Engine | 1199cc | 1368cc |
| Power | 130 HP | 99 HP @ 6000 RPM |
| Torque | 230 Nm | 133 Nm @ 4000 RPM |
| Specification | Peugeot 2008 (Peugeot 2008 Active) | Kia Stonic (Kia Stonic EX+) |
|---|---|---|
| Engine Type | Petrol | Petrol |
| Displacement | 1199cc | 1368cc |
| Cylinders | 3 | 4 |
| Fuel Type | Petrol | Petrol |
| Power | 130 HP | 99 HP @ 6000 RPM |
| Torque | 230 Nm | 133 Nm @ 4000 RPM |
| Transmission Type | Automatic | Automatic |
| Gears | 6-speed | 6-Speed |
| Specification | Peugeot 2008 (Peugeot 2008 Active) | Kia Stonic (Kia Stonic EX+) |
|---|---|---|
| Length | 4300 mm | 4140 mm |
| Width | 1770 mm | 1760 mm |
| Height | 1550 mm | 1500 mm |
| Wheelbase | 2605 mm | 2580 mm |
| Ground Clearance | 170 mm | 165 mm |
| Fuel Tank Capacity | 45 liters | 45 liters |
| Boot Space | 434 liters | 352 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | Peugeot 2008 (Peugeot 2008 Active) | Kia Stonic (Kia Stonic EX+) |
|---|---|---|
| Airbags | 4 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | Peugeot 2008 (Peugeot 2008 Active) | Kia Stonic (Kia Stonic EX+) |
|---|---|---|
| Headlights | LED | LED |
| Fog Lights | No | Yes |
| DRL | Yes | Yes |
| Sunroof | No | Yes |
| Alloy Wheels | Yes | Yes |
| Specification | Peugeot 2008 (Peugeot 2008 Active) | Kia Stonic (Kia Stonic EX+) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Specification | Peugeot 2008 (Peugeot 2008 Active) | Kia Stonic (Kia Stonic EX+) |
|---|---|---|
| Touchscreen | 10-inch | 8.0-inch |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Peugeot 2008 is listed from Rs 5,799,000 ex-factory against Kia Stonic at Rs 5,999,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Peugeot 2008 is cheaper to keep on the road by about Rs 4,419 per month. The gap on the window sticker is PKR 2.0 Lac — Peugeot 2008 undercuts Kia Stonic before freight and registration.
Families
Both are five-seat layouts on paper. Peugeot 2008 wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
Peugeot 2008 saves roughly Rs 4,419 per month on fuel and routine maintenance at 1,500 km. Kia Stonic only makes sense if the purchase discount or equipment gap is worth more than that over your ownership window.
Value
Peugeot 2008 is the value play at Rs 5,799,000 ex-factory. The PKR 2.0 Lac step to Kia Stonic has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Peugeot 2008 is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Peugeot 2008 can offset that if you plan to sell within three years.
Prices and running cost