Compare Peugeot 2008 and Proton Saga prices, specs and features in Pakistan.


| Specification | Peugeot 2008 (Peugeot 2008 Active) | Proton Saga (Proton Saga MT) |
|---|---|---|
| Price | Rs 5,799,000 | Rs 3,749,000 |
| Body Type | SUV | Sedan |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic | Manual |
| Mileage | 16 km/l | 13 km/l |
| Engine | 1199cc | 1300cc |
| Power | 130 HP | 93 HP |
| Torque | 230 Nm | 120 Nm |
| Specification | Peugeot 2008 (Peugeot 2008 Active) | Proton Saga (Proton Saga MT) |
|---|---|---|
| Engine Type | Petrol | Petrol |
| Displacement | 1199cc | 1300cc |
| Cylinders | 3 | 4 |
| Fuel Type | Petrol | Petrol |
| Power | 130 HP | 93 HP |
| Torque | 230 Nm | 120 Nm |
| Transmission Type | Automatic | Manual |
| Gears | 6-speed | 5-speed |
| Specification | Peugeot 2008 (Peugeot 2008 Active) | Proton Saga (Proton Saga MT) |
|---|---|---|
| Length | 4300 mm | 4335 mm |
| Width | 1770 mm | 1690 mm |
| Height | 1550 mm | 1515 mm |
| Wheelbase | 2605 mm | 2465 mm |
| Ground Clearance | 170 mm | 150 mm |
| Fuel Tank Capacity | 45 liters | 40 liters |
| Boot Space | 434 liters | 420 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | Peugeot 2008 (Peugeot 2008 Active) | Proton Saga (Proton Saga MT) |
|---|---|---|
| Airbags | 4 | 2 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | Yes | No |
| Hill Assist | Yes | Yes |
| Specification | Peugeot 2008 (Peugeot 2008 Active) | Proton Saga (Proton Saga MT) |
|---|---|---|
| Headlights | LED | Halogen |
| Fog Lights | No | No |
| DRL | Yes | No |
| Sunroof | No | No |
| Alloy Wheels | Yes | Yes |
| Specification | Peugeot 2008 (Peugeot 2008 Active) | Proton Saga (Proton Saga MT) |
|---|---|---|
| Climate Control | Yes | No |
| Power Windows | Front | Front |
| Keyless Entry | Yes | No |
| Push Button Start | Yes | No |
| Cruise Control | Yes | No |
| Specification | Peugeot 2008 (Peugeot 2008 Active) | Proton Saga (Proton Saga MT) |
|---|---|---|
| Touchscreen | 10-inch | 7-inch |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | No |
Peugeot 2008 is listed from Rs 5,799,000 ex-factory against Proton Saga at Rs 3,749,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Peugeot 2008 is cheaper to keep on the road by about Rs 7,139 per month. The gap on the window sticker is PKR 20.5 Lac — Proton Saga undercuts Peugeot 2008 before freight and registration.
Families
Both are five-seat layouts on paper. Proton Saga wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
Peugeot 2008 saves roughly Rs 7,139 per month on fuel and routine maintenance at 1,500 km. Proton Saga only makes sense if the purchase discount or equipment gap is worth more than that over your ownership window.
Value
Proton Saga is the value play at Rs 3,749,000 ex-factory. The PKR 20.5 Lac step to Peugeot 2008 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Proton Saga is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Proton Saga can offset that if you plan to sell within three years.