




10
Automatic Automatic
Petrol
1477 cc
10
Automatic
Petrol
1477 cc










The price of Proton X70 Premium FWD 2026 in Pakistan is PKR 9,299,000 ex-factory, before freight, taxes and documentation charges. Booking is about PKR 1,859,800 (roughly 20%), delivery is quoted at 2–3 months, and pay orders are made out to Al-Haj Proton. The PKR 500,000 step over Executive buys equipment rather than traction — panoramic roof, power tailgate, 19-inch alloys, Nappa leather with ventilated fronts, wireless charging, nine speakers, a 360-degree camera and the AEB / lane-keep / blind-spot suite — while output eases to 174 HP and drive goes to the front wheels only. See the full Proton X70 lineup. The all-wheel-drive sibling is Executive AWD. Similar-size rival: MG HS. Plug-in hybrid alternative: Chery Tiggo 7.
More Proton X70 variants:
proton x70 Proton X70 Premium FWD is available in 5 colors: Snow White, Armour Silver, Jet Grey, Space Grey, Ruby Red.
Snow White
Armour Silver
Jet Grey
Space Grey
Ruby Red
| Length | 4519 mm | Ground Clearance | 200 mm |
| Height | 1694 mm | Wheelbase | 2670 mm |
| Width | 1831 mm | Boot Space | 515 liters |
| Fuel Tank Capacity | 60 liters | Seating Capacity | 5 people |
| Kerb Weight | 1675 Kg | No of Doors | 5 Doors |
| Type | Petrol | Displacement | 1477 cc |
| Max Power | 174 HP | Max Torque | 255 Nm |
| Horse Power | 174 | Compression Ratio | 11:1 |
| Fuel Type | Petrol | Cylinders | 3 |
| Cylinder Configuration | Inline | Drive Train | FWD |
| Turbocharged | Emission Norm | Euro 5 | |
| Valves Per Cylinder | 4 | Fuel Supply System | TGDI |
| Type | Automatic | Gears | 7-speed DCT |
| Front | MacPherson Strut Coil Springs | Rear | Multi-link Wishbone |
| Front | Ventilated Disc | Rear | Solid Disc |
| Type | Rack & Pinion | Power Assisted | |
| Adjustable | Turning Radius | 5.6 m | |
| Electric Power Steering |
| Wheel Size | 19 | Tyre Size | 225/55/R19 |
| Wheel Type | Alloy | Spare Tyre | |
| Spare Tyre Size | T155/90/R17 | PCD | 5 x 114.3 |
| City Mileage | 10 km/l | Highway Mileage | 12 km/l |
| Average Mileage | 11 km/l | Tank Capacity | 60 liters |
| Top Speed | 190 km/h | Acceleration (0-100 km/h) | N/A |
| Airbags | 6 airbags | Seat Belts | 5 |
| Driver Seat Belt Reminder | Passenger Seat Belt Warning | ||
| Seat Belt Reminder | Speed Sensing Auto Doors | ||
| Down Hill Assist | Hill Start Assist | ||
| Immobilizer | Traction Control | ||
| Door Opening Warning | Vehicle Stability Control | ||
| Child Lock | TPMS | ||
| ISOFIX Child Seat Anchors | AEB | ||
| ABS | EBD | ||
| Brake Assist | High Mount Stop Lamp | ||
| Blind Spot Detection | Lane Departure Warning | ||
| Lane Keep Assist |
| Headlights | LED | Auto On Headlights | |
| Height Adjustable Headlights | Follow Me Headlights | N/A | |
| Side Mirrors With Indicators | Dual Exhaust | ||
| Fog Lights | DRLs | ||
| Tail Lights | Sunroof | ||
| Moon Roof | Roof Rails | ||
| Rear Spoiler | Rear Defogger | ||
| Alloy Wheels |
| Air Conditioner | Rear AC | ||
| Air Purifier | Heater | ||
| Power Steering | Adjustable Steering | ||
| Steering Switches | Cruise Control | ||
| Keyless Entry | Remote Locking | ||
| Central Locking | Push Button Start | ||
| Power Windows | Front | Electric Folding Mirrors | |
| Auto Retractable Side Mirrors | Auto Dimming RVM | ||
| Electric Driver Seat | Electric Passenger Seat | ||
| Driver Seat Lumbar Support | Driver Seat Memory Function | ||
| Heated Seats | Front Only | Rear Folding Seats | |
| Rear Headrests | 0 | Seat Material | Nappa Leather with Powered Adjustment |
| Arm Rest | Anti Glare Rear View Mirror | ||
| Parking Sensors | Rear Only | Parking Assist | |
| Rear Camera | Front Camera | ||
| 360 Camera | Automatic Headlamps | ||
| Power Boot | Auto Brake Hold | ||
| Electric Hand Brake | Rain Sensing Wipers | ||
| Rear Wiper | Rear Defogger | ||
| Rear Central Control | Power Outlets | None | |
| Wireless Charging | Cool Box | ||
| Cup Holders | Cargo Light | ||
| Heads UP Display | Paddle Shifter | ||
| Interior Lighting |
| Touchscreen | 10.25 | Navigation | |
| Bluetooth | USB/AUX | No | |
| Front Speakers | Rear Speakers | ||
| Radio Player | CD Player | ||
| Smartphone Integration | Apple CarPlay & Android Auto | Voice Command | |
| Tachometer | Information Cluster | Digital | |
| Multi-info |