Compare Proton X70 and Jetour Dashing prices, specs and features in Pakistan.


| Specification | Proton X70 (Proton X70 Executive AWD) | Jetour Dashing (Deluxe) |
|---|---|---|
| Price | Rs 8,799,000 | Rs 7,899,000 |
| Body Type | SUV | SUV |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic | DCT |
| Mileage | 11 km/l | 13 km/l |
| Engine | 1477cc | 1498cc |
| Power | 177 HP | 154 HP @ 5500 rpm |
| Torque | 255 Nm | 230 Nm @ 1750–4000 rpm |
| Specification | Proton X70 (Proton X70 Executive AWD) | Jetour Dashing (Deluxe) |
|---|---|---|
| Engine Type | Petrol | Petrol |
| Displacement | 1477cc | 1498cc |
| Cylinders | 3 | 4 |
| Fuel Type | Petrol | Petrol |
| Power | 177 HP | 154 HP @ 5500 rpm |
| Torque | 255 Nm | 230 Nm @ 1750–4000 rpm |
| Transmission Type | Automatic | DCT |
| Gears | 7-speed DCT | 6-speed |
| Specification | Proton X70 (Proton X70 Executive AWD) | Jetour Dashing (Deluxe) |
|---|---|---|
| Length | 4519 mm | 4590 mm |
| Width | 1831 mm | 1900 mm |
| Height | 1694 mm | 1685 mm |
| Wheelbase | 2670 mm | 2720 mm |
| Ground Clearance | 200 mm | 160 mm |
| Fuel Tank Capacity | 60 liters | 57 liters |
| Boot Space | 515 liters | 486 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | Proton X70 (Proton X70 Executive AWD) | Jetour Dashing (Deluxe) |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | Proton X70 (Proton X70 Executive AWD) | Jetour Dashing (Deluxe) |
|---|---|---|
| Headlights | LED | LED |
| Fog Lights | No | No |
| DRL | Yes | Yes |
| Sunroof | No | No |
| Alloy Wheels | Yes | Yes |
| Specification | Proton X70 (Proton X70 Executive AWD) | Jetour Dashing (Deluxe) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | No |
| Specification | Proton X70 (Proton X70 Executive AWD) | Jetour Dashing (Deluxe) |
|---|---|---|
| Touchscreen | 10.25-inch | Central touchscreen-inch |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | No |
Proton X70 is listed from Rs 8,799,000 ex-factory against Jetour Dashing at Rs 7,899,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Jetour Dashing is cheaper to keep on the road by about Rs 6,923 per month. The gap on the window sticker is PKR 9.0 Lac — Jetour Dashing undercuts Proton X70 before freight and registration.
Families
Both are five-seat layouts on paper. Jetour Dashing wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
Jetour Dashing saves roughly Rs 6,923 per month on fuel and routine maintenance at 1,500 km. Proton X70 only makes sense if the purchase discount or equipment gap is worth more than that over your ownership window.
Value
Jetour Dashing is the value play at Rs 7,899,000 ex-factory. The PKR 9.0 Lac step to Proton X70 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Jetour Dashing is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Jetour Dashing can offset that if you plan to sell within three years.