Compare Proton X70 and Jetour X70 Plus prices, specs and features in Pakistan.


| Specification | Proton X70 (Proton X70 Executive AWD) | Jetour X70 Plus (Deluxe) |
|---|---|---|
| Price | Rs 8,799,000 | Rs 8,299,000 |
| Body Type | SUV | SUV |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic | DCT |
| Mileage | 11 km/l | 12 km/l |
| Engine | 1477cc | 1498cc |
| Power | 177 HP | 154 HP @ 5500 rpm |
| Torque | 255 Nm | 230 Nm @ 1750–4000 rpm |
| Specification | Proton X70 (Proton X70 Executive AWD) | Jetour X70 Plus (Deluxe) |
|---|---|---|
| Engine Type | Petrol | Petrol |
| Displacement | 1477cc | 1498cc |
| Cylinders | 3 | 4 |
| Fuel Type | Petrol | Petrol |
| Power | 177 HP | 154 HP @ 5500 rpm |
| Torque | 255 Nm | 230 Nm @ 1750–4000 rpm |
| Transmission Type | Automatic | DCT |
| Gears | 7-speed DCT | 6-speed |
| Specification | Proton X70 (Proton X70 Executive AWD) | Jetour X70 Plus (Deluxe) |
|---|---|---|
| Length | 4519 mm | 4724 mm |
| Width | 1831 mm | 1900 mm |
| Height | 1694 mm | 1720 mm |
| Wheelbase | 2670 mm | 2720 mm |
| Ground Clearance | 200 mm | 200 mm |
| Fuel Tank Capacity | 60 liters | 57 liters |
| Boot Space | 515 liters | 1680 liters |
| Seating Capacity | 5 people | 7 people |
| Specification | Proton X70 (Proton X70 Executive AWD) | Jetour X70 Plus (Deluxe) |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | Proton X70 (Proton X70 Executive AWD) | Jetour X70 Plus (Deluxe) |
|---|---|---|
| Headlights | LED | LED |
| Fog Lights | No | No |
| DRL | Yes | Yes |
| Sunroof | No | Yes |
| Alloy Wheels | Yes | Yes |
| Specification | Proton X70 (Proton X70 Executive AWD) | Jetour X70 Plus (Deluxe) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | No |
| Specification | Proton X70 (Proton X70 Executive AWD) | Jetour X70 Plus (Deluxe) |
|---|---|---|
| Touchscreen | 10.25-inch | 10.25-inch-inch |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Proton X70 is listed from Rs 8,799,000 ex-factory against Jetour X70 Plus at Rs 8,299,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Jetour X70 Plus is cheaper to keep on the road by about Rs 3,750 per month. The gap on the window sticker is PKR 5.0 Lac — Jetour X70 Plus undercuts Proton X70 before freight and registration.
Families
Jetour X70 Plus carries the stronger people-and-boot argument with 7 listed seats versus 5. If you rarely fill the third row, the smaller car's lower price may matter more than the extra chair.
Running cost
Jetour X70 Plus saves roughly Rs 3,750 per month on fuel and routine maintenance at 1,500 km. Proton X70 only makes sense if the purchase discount or equipment gap is worth more than that over your ownership window.
Value
Jetour X70 Plus is the value play at Rs 8,299,000 ex-factory. The PKR 5.0 Lac step to Proton X70 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Jetour X70 Plus is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Jetour X70 Plus can offset that if you plan to sell within three years.