Compare Proton X70 and Kia Stonic prices, specs and features in Pakistan.


| Specification | Proton X70 (Proton X70 Executive AWD) | Kia Stonic (Kia Stonic EX+) |
|---|---|---|
| Price | Rs 8,799,000 | Rs 5,999,000 |
| Body Type | SUV | Crossover |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Mileage | 11 km/l | 14 km/l |
| Engine | 1477cc | 1368cc |
| Power | 177 HP | 99 HP @ 6000 RPM |
| Torque | 255 Nm | 133 Nm @ 4000 RPM |
| Specification | Proton X70 (Proton X70 Executive AWD) | Kia Stonic (Kia Stonic EX+) |
|---|---|---|
| Engine Type | Petrol | Petrol |
| Displacement | 1477cc | 1368cc |
| Cylinders | 3 | 4 |
| Fuel Type | Petrol | Petrol |
| Power | 177 HP | 99 HP @ 6000 RPM |
| Torque | 255 Nm | 133 Nm @ 4000 RPM |
| Transmission Type | Automatic | Automatic |
| Gears | 7-speed DCT | 6-Speed |
| Specification | Proton X70 (Proton X70 Executive AWD) | Kia Stonic (Kia Stonic EX+) |
|---|---|---|
| Length | 4519 mm | 4140 mm |
| Width | 1831 mm | 1760 mm |
| Height | 1694 mm | 1500 mm |
| Wheelbase | 2670 mm | 2580 mm |
| Ground Clearance | 200 mm | 165 mm |
| Fuel Tank Capacity | 60 liters | 45 liters |
| Boot Space | 515 liters | 352 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | Proton X70 (Proton X70 Executive AWD) | Kia Stonic (Kia Stonic EX+) |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | Proton X70 (Proton X70 Executive AWD) | Kia Stonic (Kia Stonic EX+) |
|---|---|---|
| Headlights | LED | LED |
| Fog Lights | No | Yes |
| DRL | Yes | Yes |
| Sunroof | No | Yes |
| Alloy Wheels | Yes | Yes |
| Specification | Proton X70 (Proton X70 Executive AWD) | Kia Stonic (Kia Stonic EX+) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Specification | Proton X70 (Proton X70 Executive AWD) | Kia Stonic (Kia Stonic EX+) |
|---|---|---|
| Touchscreen | 10.25-inch | 8.0-inch |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Proton X70 is listed from Rs 8,799,000 ex-factory against Kia Stonic at Rs 5,999,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Kia Stonic is cheaper to keep on the road by about Rs 9,643 per month. The gap on the window sticker is PKR 28.0 Lac — Kia Stonic undercuts Proton X70 before freight and registration.
Families
Both are five-seat layouts on paper. Kia Stonic wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
Kia Stonic saves roughly Rs 9,643 per month on fuel and routine maintenance at 1,500 km. Proton X70 only makes sense if the purchase discount or equipment gap is worth more than that over your ownership window.
Value
Kia Stonic is the value play at Rs 5,999,000 ex-factory. The PKR 28.0 Lac step to Proton X70 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Kia Stonic is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Kia Stonic can offset that if you plan to sell within three years.