Compare Proton X70 and Proton Saga prices, specs and features in Pakistan.


| Specification | Proton X70 (Proton X70 Executive AWD) | Proton Saga (Proton Saga MT) |
|---|---|---|
| Price | Rs 8,799,000 | Rs 3,749,000 |
| Body Type | SUV | Sedan |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic | Manual |
| Mileage | 11 km/l | 13 km/l |
| Engine | 1477cc | 1300cc |
| Power | 177 HP | 93 HP |
| Torque | 255 Nm | 120 Nm |
| Specification | Proton X70 (Proton X70 Executive AWD) | Proton Saga (Proton Saga MT) |
|---|---|---|
| Engine Type | Petrol | Petrol |
| Displacement | 1477cc | 1300cc |
| Cylinders | 3 | 4 |
| Fuel Type | Petrol | Petrol |
| Power | 177 HP | 93 HP |
| Torque | 255 Nm | 120 Nm |
| Transmission Type | Automatic | Manual |
| Gears | 7-speed DCT | 5-speed |
| Specification | Proton X70 (Proton X70 Executive AWD) | Proton Saga (Proton Saga MT) |
|---|---|---|
| Length | 4519 mm | 4335 mm |
| Width | 1831 mm | 1690 mm |
| Height | 1694 mm | 1515 mm |
| Wheelbase | 2670 mm | 2465 mm |
| Ground Clearance | 200 mm | 150 mm |
| Fuel Tank Capacity | 60 liters | 40 liters |
| Boot Space | 515 liters | 420 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | Proton X70 (Proton X70 Executive AWD) | Proton Saga (Proton Saga MT) |
|---|---|---|
| Airbags | 6 | 2 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | Yes | No |
| Hill Assist | Yes | Yes |
| Specification | Proton X70 (Proton X70 Executive AWD) | Proton Saga (Proton Saga MT) |
|---|---|---|
| Headlights | LED | Halogen |
| Fog Lights | No | No |
| DRL | Yes | No |
| Sunroof | No | No |
| Alloy Wheels | Yes | Yes |
| Specification | Proton X70 (Proton X70 Executive AWD) | Proton Saga (Proton Saga MT) |
|---|---|---|
| Climate Control | Yes | No |
| Power Windows | Front | Front |
| Keyless Entry | Yes | No |
| Push Button Start | Yes | No |
| Cruise Control | Yes | No |
| Specification | Proton X70 (Proton X70 Executive AWD) | Proton Saga (Proton Saga MT) |
|---|---|---|
| Touchscreen | 10.25-inch | 7-inch |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | No |
Proton X70 is listed from Rs 8,799,000 ex-factory against Proton Saga at Rs 3,749,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Proton Saga is cheaper to keep on the road by about Rs 6,923 per month. The gap on the window sticker is PKR 50.5 Lac — Proton Saga undercuts Proton X70 before freight and registration.
Families
Both are five-seat layouts on paper. Proton Saga wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
Proton Saga saves roughly Rs 6,923 per month on fuel and routine maintenance at 1,500 km. Proton X70 only makes sense if the purchase discount or equipment gap is worth more than that over your ownership window.
Value
Proton Saga is the value play at Rs 3,749,000 ex-factory. The PKR 50.5 Lac step to Proton X70 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Proton Saga is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Proton Saga can offset that if you plan to sell within three years.