




418–418 km
Automatic Automatic
Electric
Electric
418–418 km
Automatic
Electric
Electric










The price of Jaecoo J6 Premium AWD 2026 in Pakistan is PKR 10,799,000 ex-factory, before freight, taxes and registration. Booking is PKR 2,159,800 (20%) by pay order to NexGen Auto Pvt Ltd, and delivery is quoted at 3–4 months. This is the performance trim: a second motor lifts output to 275 HP with all-wheel traction, the pack grows to 69.7 kWh, and you get 19-inch wheels plus All Road, Slippery, Beach, Muddy and Bumpy modes. Claimed range dips to 418 km against Luxury's 426 km, so pick it for grip and pace rather than distance. See the full Jaecoo J6 lineup. Sibling trims: Comfort RWD and Luxury RWD. Range-extender alternative: Deepal S05.
More Jaecoo J6 variants:
jaecoo j6 Premium AWD is available in 5 colors: White Howlite, Black Platinum, Grey Morganite, Silver Granite, Auroral Green.
White Howlite
Black Platinum
Grey Morganite
Silver Granite
Auroral Green
| Length | 4406 mm | Ground Clearance | 195 mm |
| Height | 1715 mm | Wheelbase | 2715 mm |
| Width | 1910 mm | Boot Space | 450 liters |
| Battery Capacity | 69.7 kWh | Seating Capacity | 5 people |
| Kerb Weight | 1875 Kg | No of Doors | 5 Doors |
| Type | Electric | Motor | Electric |
| Max Power | 275 HP | Max Torque | — |
| Horse Power | 275 | Compression Ratio | - |
| Fuel Type | Electric | Cylinders | 0 |
| Cylinder Configuration | Inline | Drive Train | AWD |
| Turbocharged | Emission Norm | Zero Emission |
| Type | Automatic | Gears | 1-speed |
| Front | MacPherson Strut Coil Springs | Rear | Multi-link Wishbone |
| Front | Ventilated Disc | Rear | Solid Disc |
| Type | Rack & Pinion | Power Assisted | |
| Adjustable | Turning Radius | 5.5 m | |
| Electric Power Steering |
| Wheel Size | 19 | Tyre Size | 225/55/R19 |
| Wheel Type | Alloy | Spare Tyre | |
| Spare Tyre Size | N/A | PCD | - |
| Range (min) | 418 km | Range (max) | 418 km |
| Range (avg) | 418 km | Battery Capacity | 69.7 kWh |
| Top Speed | 180 km/h | Acceleration (0-100 km/h) | N/A |
| Airbags | 6 airbags | Seat Belts | 5 |
| Driver Seat Belt Reminder | Passenger Seat Belt Warning | ||
| Seat Belt Reminder | Speed Sensing Auto Doors | ||
| Down Hill Assist | Hill Start Assist | ||
| Immobilizer | Traction Control | ||
| Door Opening Warning | Vehicle Stability Control | ||
| Child Lock | TPMS | ||
| ISOFIX Child Seat Anchors | AEB | ||
| ABS | EBD | ||
| Brake Assist | High Mount Stop Lamp | ||
| Blind Spot Detection | Lane Departure Warning | ||
| Lane Keep Assist |
| Headlights | N/A | Auto On Headlights | |
| Height Adjustable Headlights | Follow Me Headlights | N/A | |
| Side Mirrors With Indicators | Dual Exhaust | ||
| Fog Lights | DRLs | ||
| Tail Lights | Sunroof | ||
| Moon Roof | Roof Rails | ||
| Rear Spoiler | Rear Defogger | ||
| Alloy Wheels |
| Air Conditioner | Rear AC | ||
| Air Purifier | Heater | ||
| Power Steering | Adjustable Steering | ||
| Steering Switches | Cruise Control | ||
| Keyless Entry | Remote Locking | ||
| Central Locking | Push Button Start | ||
| Power Windows | Front & Rear | Electric Folding Mirrors | |
| Auto Retractable Side Mirrors | Auto Dimming RVM | ||
| Electric Driver Seat | Electric Passenger Seat | ||
| Driver Seat Lumbar Support | Driver Seat Memory Function | ||
| Heated Seats | Front Only | Rear Folding Seats | |
| Rear Headrests | 0 | Seat Material | Leather with Powered Adjustment |
| Arm Rest | Anti Glare Rear View Mirror | ||
| Parking Sensors | Front and Rear | Parking Assist | |
| Rear Camera | Front Camera | ||
| 360 Camera | Automatic Headlamps | ||
| Power Boot | Auto Brake Hold | ||
| Electric Hand Brake | Rain Sensing Wipers | ||
| Rear Wiper | Rear Defogger | ||
| Rear Central Control | Power Outlets | None | |
| Wireless Charging | Cool Box | ||
| Cup Holders | Cargo Light | ||
| Heads UP Display | Paddle Shifter | ||
| Interior Lighting |
| Touchscreen | 12.8 | Navigation | |
| Bluetooth | USB/AUX | USB Only | |
| Front Speakers | Rear Speakers | ||
| Radio Player | CD Player | ||
| Smartphone Integration | Apple CarPlay & Android Auto | Voice Command | |
| Tachometer | Information Cluster | N/A | |
| Multi-info |