Compare BYD Sealion 7 and Jaecoo J6 prices, specs and features in Pakistan.


| Specification | BYD Sealion 7 (Advanced) | Jaecoo J6 (Comfort RWD) |
|---|---|---|
| Price | Rs 15,490,000 | Rs 8,799,000 |
| Body Type | SUV | SUV |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Mileage | 502 km | 329 km |
| Engine | Electric | Electric |
| Power | 308 HP | 181 HP |
| Torque | 380 Nm | — |
| Specification | BYD Sealion 7 (Advanced) | Jaecoo J6 (Comfort RWD) |
|---|---|---|
| Engine Type | Electric | Electric |
| Displacement | Electric | Electric |
| Cylinders | 0 | 0 |
| Fuel Type | Electric | Electric |
| Power | 308 HP | 181 HP |
| Torque | 380 Nm | — |
| Transmission Type | Automatic | Automatic |
| Gears | 1-speed | 1-speed |
| Specification | BYD Sealion 7 (Advanced) | Jaecoo J6 (Comfort RWD) |
|---|---|---|
| Length | 4830 mm | 4406 mm |
| Width | 1925 mm | 1910 mm |
| Height | 1620 mm | 1715 mm |
| Wheelbase | 2930 mm | 2715 mm |
| Ground Clearance | [object Object] mm | 195 mm |
| Fuel Tank Capacity | 82.56 liters | 49.9 liters |
| Boot Space | 500 liters | 450 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | BYD Sealion 7 (Advanced) | Jaecoo J6 (Comfort RWD) |
|---|---|---|
| Airbags | 7 | 6 |
| ABS | Yes | Yes |
| EBD | No | No |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | BYD Sealion 7 (Advanced) | Jaecoo J6 (Comfort RWD) |
|---|---|---|
| Headlights | - | - |
| Fog Lights | No | No |
| DRL | No | No |
| Sunroof | No | No |
| Alloy Wheels | Yes | Yes |
| Specification | BYD Sealion 7 (Advanced) | Jaecoo J6 (Comfort RWD) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | No | No |
| Specification | BYD Sealion 7 (Advanced) | Jaecoo J6 (Comfort RWD) |
|---|---|---|
| Touchscreen | 15.6-inch | 12.8-inch |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
BYD Sealion 7 is listed from Rs 15,490,000 ex-factory against Jaecoo J6 at Rs 8,799,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Jaecoo J6 is cheaper to keep on the road by about Rs 863 per month. The gap on the window sticker is PKR 66.9 Lac — Jaecoo J6 undercuts BYD Sealion 7 before freight and registration.
Families
Both are five-seat layouts on paper. Jaecoo J6 wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
Jaecoo J6 is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
Jaecoo J6 is the value play at Rs 8,799,000 ex-factory. The PKR 66.9 Lac step to BYD Sealion 7 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Jaecoo J6 is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Jaecoo J6 can offset that if you plan to sell within three years.