Compare Jaecoo J6 and Deepal S05 prices, specs and features in Pakistan.


| Specification | Jaecoo J6 (Comfort RWD) | Deepal S05 (Deepal S05 REEV Premium) |
|---|---|---|
| Price | Rs 8,799,000 | Rs 9,999,000 |
| Body Type | SUV | SUV |
| Fuel Type | Electric | Hybrid |
| Transmission | Automatic | Automatic |
| Mileage | 329 km | 22 km/l |
| Engine | Electric | 1497cc |
| Power | 181 HP | 215 HP (Combined) |
| Torque | — | 320 Nm |
| Specification | Jaecoo J6 (Comfort RWD) | Deepal S05 (Deepal S05 REEV Premium) |
|---|---|---|
| Engine Type | Electric | Hybrid |
| Displacement | Electric | 1497cc |
| Cylinders | 0 | 4 |
| Fuel Type | Electric | Hybrid |
| Power | 181 HP | 215 HP (Combined) |
| Torque | — | 320 Nm |
| Transmission Type | Automatic | Automatic |
| Gears | 1-speed | 1-speed |
| Specification | Jaecoo J6 (Comfort RWD) | Deepal S05 (Deepal S05 REEV Premium) |
|---|---|---|
| Length | 4406 mm | 4620 mm |
| Width | 1910 mm | 1900 mm |
| Height | 1715 mm | 1600 mm |
| Wheelbase | 2715 mm | 2880 mm |
| Ground Clearance | 195 mm | 169 mm |
| Fuel Tank Capacity | 49.9 liters | 45 liters |
| Boot Space | 450 liters | 492 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | Jaecoo J6 (Comfort RWD) | Deepal S05 (Deepal S05 REEV Premium) |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | No | Yes |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | Jaecoo J6 (Comfort RWD) | Deepal S05 (Deepal S05 REEV Premium) |
|---|---|---|
| Headlights | - | LED |
| Fog Lights | No | Yes |
| DRL | No | Yes |
| Sunroof | No | Yes |
| Alloy Wheels | Yes | Yes |
| Specification | Jaecoo J6 (Comfort RWD) | Deepal S05 (Deepal S05 REEV Premium) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | No | Yes |
| Specification | Jaecoo J6 (Comfort RWD) | Deepal S05 (Deepal S05 REEV Premium) |
|---|---|---|
| Touchscreen | 12.8-inch | 15.4-inch |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Jaecoo J6 is listed from Rs 8,799,000 ex-factory against Deepal S05 at Rs 9,999,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Jaecoo J6 is cheaper to keep on the road by about Rs 13,162 per month. The gap on the window sticker is PKR 12.0 Lac — Jaecoo J6 undercuts Deepal S05 before freight and registration.
Families
Both are five-seat layouts on paper. Jaecoo J6 wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
Jaecoo J6 is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
Jaecoo J6 is the value play at Rs 8,799,000 ex-factory. The PKR 12.0 Lac step to Deepal S05 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Jaecoo J6 is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Jaecoo J6 can offset that if you plan to sell within three years.