Compare Jaecoo J6 and Omoda E5 prices, specs and features in Pakistan.


| Specification | Jaecoo J6 (Comfort RWD) | Omoda E5 (Omoda E5 Lux) |
|---|---|---|
| Price | Rs 8,799,000 | Rs 8,990,000 |
| Body Type | SUV | SUV |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Mileage | 329 km | 430 km |
| Engine | Electric | Electric |
| Power | 181 HP | 204 HP |
| Torque | — | 340 Nm |
| Specification | Jaecoo J6 (Comfort RWD) | Omoda E5 (Omoda E5 Lux) |
|---|---|---|
| Engine Type | Electric | Electric |
| Displacement | Electric | Electric |
| Cylinders | 0 | 0 |
| Fuel Type | Electric | Electric |
| Power | 181 HP | 204 HP |
| Torque | — | 340 Nm |
| Transmission Type | Automatic | Automatic |
| Gears | 1-speed | 1-speed |
| Specification | Jaecoo J6 (Comfort RWD) | Omoda E5 (Omoda E5 Lux) |
|---|---|---|
| Length | 4406 mm | 4424 mm |
| Width | 1910 mm | 1830 mm |
| Height | 1715 mm | 1558 mm |
| Wheelbase | 2715 mm | 2630 mm |
| Ground Clearance | 195 mm | 180 mm |
| Fuel Tank Capacity | 49.9 liters | 61 liters |
| Boot Space | 450 liters | 380 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | Jaecoo J6 (Comfort RWD) | Omoda E5 (Omoda E5 Lux) |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | No | Yes |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | Jaecoo J6 (Comfort RWD) | Omoda E5 (Omoda E5 Lux) |
|---|---|---|
| Headlights | - | LED |
| Fog Lights | No | No |
| DRL | No | Yes |
| Sunroof | No | Yes |
| Alloy Wheels | Yes | Yes |
| Specification | Jaecoo J6 (Comfort RWD) | Omoda E5 (Omoda E5 Lux) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front & Rear | Front |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | No | Yes |
| Specification | Jaecoo J6 (Comfort RWD) | Omoda E5 (Omoda E5 Lux) |
|---|---|---|
| Touchscreen | 12.8-inch | 15.6-inch |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Jaecoo J6 is listed from Rs 8,799,000 ex-factory against Omoda E5 at Rs 8,990,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Omoda E5 is cheaper to keep on the road by about Rs 662 per month. The gap on the window sticker is PKR 1.9 Lac — Jaecoo J6 undercuts Omoda E5 before freight and registration.
Families
Both are five-seat layouts on paper. Jaecoo J6 wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
Omoda E5 is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
Jaecoo J6 is the value play at Rs 8,799,000 ex-factory. The PKR 1.9 Lac step to Omoda E5 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Jaecoo J6 is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Jaecoo J6 can offset that if you plan to sell within three years.