




650–650 km
Automatic Automatic
Electric
Electric
650–650 km
Automatic
Electric
Electric










The price of BYD Seal Premium 2026 in Pakistan is PKR 16,990,000 ex-factory, before freight, taxes and registration. Booking is about PKR 3,398,000 (20%) and delivery is quoted at 2–3 months, with pay orders made to Mega Motor Company (Private) Limited. The PKR 2,200,000 premium over Dynamic is spent entirely on hardware: an 82.56 kWh battery, a 308 HP / 360 Nm rear motor, 650 km of claimed range and 19-inch wheels. Cabin and safety kit match the cheaper trim, so this is the one to buy for intercity driving rather than for equipment. See the full BYD Seal lineup. The other trim is Dynamic. Same-brand electric SUV: BYD Sealion 7. Step-up electric saloon: Mercedes-Benz EQE.
More BYD Seal variants:
BYD Seal after registration, and monthly running cost:
byd seal Premium is available in 4 colors: Arctic Blue, Ski White, Atlantis Grey, Cosmos Black.
Arctic Blue
Ski White
Atlantis Grey
Cosmos Black
| Length | 4800 mm | Ground Clearance | 149 mm |
| Height | 1460 mm | Wheelbase | 2920 mm |
| Width | 1875 mm | Boot Space | 400 liters |
| Battery Capacity | 82.56 kWh | Seating Capacity | 5 people |
| Kerb Weight | 2055 Kg | No of Doors | 4 Doors |
| Type | Electric | Motor | Electric |
| Max Power | 308 HP | Max Torque | 360 Nm |
| Horse Power | 308 | Compression Ratio | - |
| Fuel Type | Electric | Cylinders | 0 |
| Cylinder Configuration | Inline | Drive Train | RWD |
| Turbocharged | Emission Norm | Zero Emission |
| Type | Automatic | Gears | 1-speed |
| Front | Double Wishbone | Rear | Multi-link Wishbone |
| Front | Ventilated Disc | Rear | Solid Disc |
| Type | Rack & Pinion | Power Assisted | |
| Adjustable | Turning Radius | 5.7 m | |
| Electric Power Steering |
| Wheel Size | 19 | Tyre Size | 235/45/R19 |
| Wheel Type | Alloy | Spare Tyre | |
| Spare Tyre Size | N/A | PCD | - |
| Range (min) | 650 km | Range (max) | 650 km |
| Range (avg) | 650 km | Battery Capacity | 82.56 kWh |
| Top Speed | 220 km/h | Acceleration (0-100 km/h) | N/A |
| Airbags | 7 airbags | Seat Belts | 5 |
| Driver Seat Belt Reminder | Passenger Seat Belt Warning | ||
| Seat Belt Reminder | Speed Sensing Auto Doors | ||
| Down Hill Assist | Hill Start Assist | ||
| Immobilizer | Traction Control | ||
| Door Opening Warning | Vehicle Stability Control | ||
| Child Lock | TPMS | ||
| ISOFIX Child Seat Anchors | AEB | ||
| ABS | EBD | ||
| Brake Assist | High Mount Stop Lamp | ||
| Blind Spot Detection | Lane Departure Warning | ||
| Lane Keep Assist |
| Headlights | N/A | Auto On Headlights | |
| Height Adjustable Headlights | Follow Me Headlights | N/A | |
| Side Mirrors With Indicators | Dual Exhaust | ||
| Fog Lights | DRLs | ||
| Tail Lights | Sunroof | ||
| Moon Roof | Roof Rails | ||
| Rear Spoiler | Rear Defogger | ||
| Alloy Wheels |
| Air Conditioner | Rear AC | ||
| Air Purifier | Heater | ||
| Power Steering | Adjustable Steering | ||
| Steering Switches | Cruise Control | ||
| Keyless Entry | Remote Locking | ||
| Central Locking | Push Button Start | ||
| Power Windows | Front & Rear | Electric Folding Mirrors | |
| Auto Retractable Side Mirrors | Auto Dimming RVM | ||
| Electric Driver Seat | Electric Passenger Seat | ||
| Driver Seat Lumbar Support | Driver Seat Memory Function | ||
| Heated Seats | Front Only | Rear Folding Seats | |
| Rear Headrests | 0 | Seat Material | Leatherette |
| Arm Rest | Anti Glare Rear View Mirror | ||
| Parking Sensors | Front and Rear | Parking Assist | |
| Rear Camera | Front Camera | ||
| 360 Camera | Automatic Headlamps | ||
| Power Boot | Auto Brake Hold | ||
| Electric Hand Brake | Rain Sensing Wipers | ||
| Rear Wiper | Rear Defogger | ||
| Rear Central Control | Power Outlets | None | |
| Wireless Charging | Cool Box | ||
| Cup Holders | Cargo Light | ||
| Heads UP Display | Paddle Shifter | ||
| Interior Lighting |
| Touchscreen | 15.6 | Navigation | |
| Bluetooth | USB/AUX | USB Only | |
| Front Speakers | Rear Speakers | ||
| Radio Player | CD Player | ||
| Smartphone Integration | Apple CarPlay & Android Auto | Voice Command | |
| Tachometer | Information Cluster | N/A | |
| Multi-info |