Compare Deepal E07 and BYD Seal prices, specs and features in Pakistan.


| Specification | Deepal E07 (Deepal E07 Performance AWD) | BYD Seal (Dynamic) |
|---|---|---|
| Price | Rs 19,000,000 | Rs 14,790,000 |
| Body Type | SUV | Sedan |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Mileage | 590 km | 510 km |
| Engine | Electric | Electric |
| Power | 590 HP | 201 HP |
| Torque | 645 Nm | 310 Nm |
| Specification | Deepal E07 (Deepal E07 Performance AWD) | BYD Seal (Dynamic) |
|---|---|---|
| Engine Type | Electric | Electric |
| Displacement | Electric | Electric |
| Cylinders | 0 | 0 |
| Fuel Type | Electric | Electric |
| Power | 590 HP | 201 HP |
| Torque | 645 Nm | 310 Nm |
| Transmission Type | Automatic | Automatic |
| Gears | 1-speed | 1-speed |
| Specification | Deepal E07 (Deepal E07 Performance AWD) | BYD Seal (Dynamic) |
|---|---|---|
| Length | 5045 mm | 4800 mm |
| Width | 1996 mm | 1875 mm |
| Height | 1680 mm | 1460 mm |
| Wheelbase | 3120 mm | 2920 mm |
| Ground Clearance | 183 mm | 149 mm |
| Fuel Tank Capacity | 89.98 liters | 61.44 liters |
| Boot Space | 524 liters | 400 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | Deepal E07 (Deepal E07 Performance AWD) | BYD Seal (Dynamic) |
|---|---|---|
| Airbags | 6 | 7 |
| ABS | Yes | Yes |
| EBD | Yes | No |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | Deepal E07 (Deepal E07 Performance AWD) | BYD Seal (Dynamic) |
|---|---|---|
| Headlights | LED | - |
| Fog Lights | No | No |
| DRL | Yes | No |
| Sunroof | Yes | No |
| Alloy Wheels | Yes | Yes |
| Specification | Deepal E07 (Deepal E07 Performance AWD) | BYD Seal (Dynamic) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | No |
| Specification | Deepal E07 (Deepal E07 Performance AWD) | BYD Seal (Dynamic) |
|---|---|---|
| Touchscreen | 15.4-inch | 15.6-inch |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Deepal E07 is listed from Rs 19,000,000 ex-factory against BYD Seal at Rs 14,790,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), BYD Seal is cheaper to keep on the road by about Rs 2,162 per month. The gap on the window sticker is PKR 42.1 Lac — BYD Seal undercuts Deepal E07 before freight and registration.
Families
Both are five-seat layouts on paper. BYD Seal wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
BYD Seal is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
BYD Seal is the value play at Rs 14,790,000 ex-factory. The PKR 42.1 Lac step to Deepal E07 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
BYD Seal is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on BYD Seal can offset that if you plan to sell within three years.