Compare BYD Seal and BYD Atto 3 prices, specs and features in Pakistan.


| Specification | BYD Seal (Dynamic) | BYD Atto 3 (BYD Atto 3 Advance) |
|---|---|---|
| Price | Rs 14,790,000 | Rs 8,990,000 |
| Body Type | Sedan | SUV |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Mileage | 510 km | 410 km |
| Engine | Electric | Electric |
| Power | 201 HP | 201 HP |
| Torque | 310 Nm | 310 Nm |
| Specification | BYD Seal (Dynamic) | BYD Atto 3 (BYD Atto 3 Advance) |
|---|---|---|
| Engine Type | Electric | Electric |
| Displacement | Electric | Electric |
| Cylinders | 0 | 0 |
| Fuel Type | Electric | Electric |
| Power | 201 HP | 201 HP |
| Torque | 310 Nm | 310 Nm |
| Transmission Type | Automatic | Automatic |
| Gears | 1-speed | 1-speed |
| Specification | BYD Seal (Dynamic) | BYD Atto 3 (BYD Atto 3 Advance) |
|---|---|---|
| Length | 4800 mm | 4455 mm |
| Width | 1875 mm | 1875 mm |
| Height | 1460 mm | 1615 mm |
| Wheelbase | 2920 mm | 2720 mm |
| Ground Clearance | 149 mm | 175 mm |
| Fuel Tank Capacity | 61.44 liters | 49.92 liters |
| Boot Space | 400 liters | 440 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | BYD Seal (Dynamic) | BYD Atto 3 (BYD Atto 3 Advance) |
|---|---|---|
| Airbags | 7 | 7 |
| ABS | Yes | Yes |
| EBD | No | Yes |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | BYD Seal (Dynamic) | BYD Atto 3 (BYD Atto 3 Advance) |
|---|---|---|
| Headlights | - | LED |
| Fog Lights | No | Yes |
| DRL | No | Yes |
| Sunroof | No | Yes |
| Alloy Wheels | Yes | Yes |
| Specification | BYD Seal (Dynamic) | BYD Atto 3 (BYD Atto 3 Advance) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | No | Yes |
| Specification | BYD Seal (Dynamic) | BYD Atto 3 (BYD Atto 3 Advance) |
|---|---|---|
| Touchscreen | 15.6-inch | 12.8-inch |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
BYD Seal is listed from Rs 14,790,000 ex-factory against BYD Atto 3 at Rs 8,990,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), BYD Seal is cheaper to keep on the road by about Rs 87 per month. The gap on the window sticker is PKR 58.0 Lac — BYD Atto 3 undercuts BYD Seal before freight and registration.
Families
Both are five-seat layouts on paper. BYD Atto 3 wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
BYD Seal is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
BYD Atto 3 is the value play at Rs 8,990,000 ex-factory. The PKR 58.0 Lac step to BYD Seal has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
BYD Atto 3 is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on BYD Atto 3 can offset that if you plan to sell within three years.