Compare BYD Sealion 7 and BYD Seal prices, specs and features in Pakistan.


| Specification | BYD Sealion 7 (Advanced) | BYD Seal (Dynamic) |
|---|---|---|
| Price | Rs 15,490,000 | Rs 14,790,000 |
| Body Type | SUV | Sedan |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Mileage | 502 km | 510 km |
| Engine | Electric | Electric |
| Power | 308 HP | 201 HP |
| Torque | 380 Nm | 310 Nm |
| Specification | BYD Sealion 7 (Advanced) | BYD Seal (Dynamic) |
|---|---|---|
| Engine Type | Electric | Electric |
| Displacement | Electric | Electric |
| Cylinders | 0 | 0 |
| Fuel Type | Electric | Electric |
| Power | 308 HP | 201 HP |
| Torque | 380 Nm | 310 Nm |
| Transmission Type | Automatic | Automatic |
| Gears | 1-speed | 1-speed |
| Specification | BYD Sealion 7 (Advanced) | BYD Seal (Dynamic) |
|---|---|---|
| Length | 4830 mm | 4800 mm |
| Width | 1925 mm | 1875 mm |
| Height | 1620 mm | 1460 mm |
| Wheelbase | 2930 mm | 2920 mm |
| Ground Clearance | [object Object] mm | 149 mm |
| Fuel Tank Capacity | 82.56 liters | 61.44 liters |
| Boot Space | 500 liters | 400 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | BYD Sealion 7 (Advanced) | BYD Seal (Dynamic) |
|---|---|---|
| Airbags | 7 | 7 |
| ABS | Yes | Yes |
| EBD | No | No |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | BYD Sealion 7 (Advanced) | BYD Seal (Dynamic) |
|---|---|---|
| Headlights | - | - |
| Fog Lights | No | No |
| DRL | No | No |
| Sunroof | No | No |
| Alloy Wheels | Yes | Yes |
| Specification | BYD Sealion 7 (Advanced) | BYD Seal (Dynamic) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | No | No |
| Specification | BYD Sealion 7 (Advanced) | BYD Seal (Dynamic) |
|---|---|---|
| Touchscreen | 15.6-inch | 15.6-inch |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
BYD Sealion 7 is listed from Rs 15,490,000 ex-factory against BYD Seal at Rs 14,790,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), BYD Seal is cheaper to keep on the road by about Rs 2,969 per month. The gap on the window sticker is PKR 7.0 Lac — BYD Seal undercuts BYD Sealion 7 before freight and registration.
Families
Both are five-seat layouts on paper. BYD Seal wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
BYD Seal is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
BYD Seal is the value play at Rs 14,790,000 ex-factory. The PKR 7.0 Lac step to BYD Sealion 7 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
BYD Seal is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on BYD Seal can offset that if you plan to sell within three years.