HBL charges a fixed 15.50% for one to 5 years, so the installment does not change with KIBOR.
Car finance · HBL
Today’s HBL car-financing rate, its terms, and the monthly installment for every locally assembled car.
HBL CarLoan is a conventional car loan: markup is charged on the reducing balance and insurance is paid separately to the bank’s panel insurer.

3-year rate today
15.50%
Fixed for the whole tenure
Installment calculator
Choose a car, tenure and down payment. SBP limits are applied automatically.
1Choose a car
2Variant
3Tenure
Up to 3 years for this carSBP limits cars above 1000cc to 3 years.
4Down payment
51% · Rs 3,110,490The minimum is 51%, not 30%. Banks can lend at most Rs 3,000,000 per person (SBP), so the rest of the Rs 6,099,000 price is paid upfront.
Every eligible car
Entry variant at its minimum down payment and the longest tenure allowed, cheapest first.
| Car | Entry price | Down payment | Tenure | Monthly |
|---|---|---|---|---|
| Suzuki EveryVXR | Rs 2,965,200 | 30%Rs 889,560 | 60 months | Rs 49,926 |
| Suzuki AltoVXR Upgraded | Rs 2,994,861 | 30%Rs 898,458 | 60 months | Rs 50,425 |
| Suzuki CultusVXR | Rs 4,089,490 | 30%Rs 1,226,847 | 60 months | Rs 68,856 |
| Changan KarvaanPower Comfort | Rs 3,149,000 | 30%Rs 944,700 | 36 months | Rs 76,954 |
| Chery Tiggo 9Premium PHEV AWD | Rs 14,299,000 | 80%Rs 11,439,200 | 36 months | Rs 99,838 |
| Tank 500HEV | Rs 20,500,000 | 86%Rs 17,630,000 | 36 months | Rs 100,194 |
| Hyundai Santa FeSmart | Rs 13,258,000 | 78%Rs 10,341,240 | 36 months | Rs 101,826 |
| Jetour DashingDeluxe | Rs 7,899,000 | 63%Rs 4,976,370 | 36 months | Rs 102,031 |
| Kia Sportage LFWD HEV | Rs 12,199,000 | 76%Rs 9,271,240 | 36 months | Rs 102,210 |
| Hyundai TucsonHybrid Smart | Rs 12,202,000 | 76%Rs 9,273,520 | 36 months | Rs 102,235 |
| Changan Alsvin1.3L MT Comfort | Rs 4,189,000 | 30%Rs 1,256,700 | 36 months | Rs 102,369 |
| Jaecoo J7Premium | Rs 10,499,000 | 72%Rs 7,559,280 | 36 months | Rs 102,628 |
| Deepal L07EV | Rs 13,999,000 | 79%Rs 11,059,210 | 36 months | Rs 102,630 |
| Jetour T2i-DM | Rs 12,795,000 | 77%Rs 9,852,150 | 36 months | Rs 102,737 |
| Honda HR-VVTi | Rs 7,549,000 | 61%Rs 4,604,890 | 36 months | Rs 102,781 |
| Chery Tiggo 7Premium PHEV FWD | Rs 9,499,000 | 69%Rs 6,554,310 | 36 months | Rs 102,801 |
| MG HSHybrid+ | Rs 9,499,000 | 69%Rs 6,554,310 | 36 months | Rs 102,801 |
| Haval H61.5-T | Rs 8,923,986 | 67%Rs 5,979,071 | 36 months | Rs 102,809 |
| Jaecoo J5Comfort | Rs 6,699,000 | 56%Rs 3,751,440 | 36 months | Rs 102,901 |
| Honda BR-Vi-VTEC S | Rs 6,429,000 | 54%Rs 3,471,660 | 36 months | Rs 103,243 |
| Peugeot 2008Active | Rs 5,799,000 | 49%Rs 2,841,510 | 36 months | Rs 103,248 |
| Toyota HiluxE | Rs 11,379,000 | 74%Rs 8,420,460 | 36 months | Rs 103,285 |
| Haval Jolion1.5-T | Rs 7,796,104 | 62%Rs 4,833,584 | 36 months | Rs 103,424 |
| Changan Oshan X7Comfort | Rs 8,474,000 | 65%Rs 5,508,100 | 36 months | Rs 103,542 |
| Toyota Corolla Cross1.8 | Rs 7,235,000 | 59%Rs 4,268,650 | 36 months | Rs 103,557 |
| Hyundai Elantra1.6 Special Edition | Rs 6,449,000 | 54%Rs 3,482,460 | 36 months | Rs 103,564 |
| MG ZSVibe | Rs 6,599,000 | 55%Rs 3,629,450 | 36 months | Rs 103,669 |
| Honda CivicStandard | Rs 8,499,000 | 65%Rs 5,524,350 | 36 months | Rs 103,847 |
| Toyota YarisGLI MT 1.3 | Rs 4,649,000 | 36%Rs 1,673,640 | 36 months | Rs 103,872 |
| Honda City1.2L CVT | Rs 4,737,000 | 37%Rs 1,752,690 | 36 months | Rs 104,184 |
| Toyota Fortuner2.7 G | Rs 12,435,000 | 76%Rs 9,450,600 | 36 months | Rs 104,187 |
| Jetour X70 PlusDeluxe | Rs 8,299,000 | 64%Rs 5,311,360 | 36 months | Rs 104,301 |
| Suzuki SwiftGL Manual | Rs 4,460,160 | 33%Rs 1,471,853 | 36 months | Rs 104,324 |
| Toyota CorollaAltis X Manual 1.6 | Rs 6,099,000 | 51%Rs 3,110,490 | 36 months | Rs 104,331 |
| Chery Tiggo 8Premium PHEV 4WD | Rs 11,499,000 | 74%Rs 8,509,260 | 36 months | Rs 104,374 |
| Hyundai Sonata2.0 | Rs 10,330,000 | 71%Rs 7,334,300 | 36 months | Rs 104,582 |
| Isuzu D-MaxHi-Spark S/C M/T | Rs 8,100,000 | 63%Rs 5,103,000 | 36 months | Rs 104,627 |
| Kia StonicEX+ | Rs 5,999,000 | 50%Rs 2,999,500 | 36 months | Rs 104,715 |
| Deepal S05REEV Premium | Rs 9,999,000 | 70%Rs 6,999,300 | 36 months | Rs 104,722 |
| Deepal S07EV | Rs 14,999,000 | 80%Rs 11,999,200 | 36 months | Rs 104,725 |
Terms
Rate today (3 years)
15.50%
Fixed for the whole tenure
Tenure
1–5 years
Cars above 1000cc: 3 years maximum (SBP).
Financing limit
Rs 3,000,000
Per person across all banks (SBP).
Processing fee
Rs 13,000
PKR 13,000 + FED (PKR 6,500 for repeat customers)
Guide
HBL charges a fixed 15.50% for one to 5 years, so the installment does not change with KIBOR.
HBL follows the State Bank rules: at least 30% down, and no more than Rs 3,000,000 financed per person across all banks. On any car above Rs 4,285,714 the minimum down payment rises — the table above shows the exact figure for each car.
Processing: PKR 13,000 + FED (PKR 6,500 for repeat customers). Expect to provide your CNIC, six months of bank statements and salary or business proof. Ask for the key fact statement before signing — it shows the APR, insurance and early-settlement charges. Figures here use HBL's new-to-bank rate from its own calculator. HBL's campaign rate of 11.99% fixed with 1.40% insurance (tracker included) is open for loans booked until 31 Oct 2026.
FAQ
1-year KIBOR 12.54% (1 October 2026). Figures are indicative — the bank confirms the final rate, insurance and fees in its key fact statement. Prices are ex-factory; banks finance the invoice price, which may include freight. Bank names and logos belong to their owners and are shown only to identify each bank; Watan Motors is not affiliated with any bank.