Meezan Bank charges a fixed 14.75% for one to 5 years, so the installment does not change with KIBOR. Takaful is 1.5% of the car’s value a year, falling 10% each year, and is built into the monthly rental with the tracker fee.
Car finance · Meezan Bank
Today’s Meezan Bank car-financing rate, its terms, and the monthly installment for every locally assembled car.
Meezan Bank Car Ijarah is an Islamic Ijarah (lease): the bank owns the car and rents it to you, and the rental includes takaful and the tracker.

3-year rate today
14.75%
Fixed for the whole tenure
Installment calculator
Choose a car, tenure and down payment. SBP limits are applied automatically.
1Choose a car
2Variant
3Tenure
Up to 3 years for this carSBP limits cars above 1000cc to 3 years.
4Down payment
55% · Rs 3,354,450The minimum is 55%, not 30%. Banks can lend at most Rs 3,000,000 per person (SBP), so the rest of the Rs 6,099,000 price is paid upfront.
Every eligible car
Entry variant at its minimum down payment and the longest tenure allowed, cheapest first.
| Car | Entry price | Down payment | Tenure | Monthly |
|---|---|---|---|---|
| Suzuki EveryVXR | Rs 2,965,200 | 30%Rs 889,560 | 60 months | Rs 55,792 |
| Suzuki AltoVXR Upgraded | Rs 2,994,861 | 30%Rs 898,458 | 60 months | Rs 56,317 |
| Suzuki CultusVXR | Rs 4,089,490 | 30%Rs 1,226,847 | 60 months | Rs 78,194 |
| Changan KarvaanPower Comfort | Rs 3,149,000 | 30%Rs 944,700 | 36 months | Rs 83,329 |
| Deepal L07EV | Rs 13,999,000 | 80%Rs 11,199,200 | 60 months | Rs 88,017 |
| Deepal S07EV | Rs 14,999,000 | 80%Rs 11,999,200 | 60 months | Rs 93,891 |
| Tank 500HEV | Rs 20,500,000 | 90%Rs 18,450,000 | 36 months | Rs 101,909 |
| Kia Sportage LFWD HEV | Rs 12,199,000 | 80%Rs 9,759,200 | 36 months | Rs 105,131 |
| Hyundai TucsonHybrid Smart | Rs 12,202,000 | 80%Rs 9,761,600 | 36 months | Rs 105,155 |
| Honda HR-VVTi | Rs 7,549,000 | 65%Rs 4,906,850 | 36 months | Rs 106,383 |
| Jaecoo J5Comfort | Rs 6,699,000 | 60%Rs 4,019,400 | 36 months | Rs 106,628 |
| Toyota Fortuner2.7 G | Rs 12,435,000 | 80%Rs 9,948,000 | 36 months | Rs 107,052 |
| Hyundai Sonata2.0 | Rs 10,330,000 | 75%Rs 7,747,500 | 36 months | Rs 107,754 |
| Toyota YarisGLI MT 1.3 | Rs 4,649,000 | 40%Rs 1,859,600 | 36 months | Rs 107,891 |
| Toyota CorollaAltis X Manual 1.6 | Rs 6,099,000 | 55%Rs 3,354,450 | 36 months | Rs 108,131 |
| Haval H61.5-T | Rs 8,923,986 | 70%Rs 6,246,790 | 36 months | Rs 109,290 |
| Jaecoo J7Premium | Rs 10,499,000 | 75%Rs 7,874,250 | 36 months | Rs 109,422 |
| Haval Jolion1.5-T | Rs 7,796,104 | 65%Rs 5,067,468 | 36 months | Rs 109,675 |
| Honda City1.2L CVT | Rs 4,737,000 | 40%Rs 1,894,800 | 36 months | Rs 109,823 |
| Jetour T2i-DM | Rs 12,795,000 | 80%Rs 10,236,000 | 36 months | Rs 109,984 |
| Jetour DashingDeluxe | Rs 7,899,000 | 65%Rs 5,134,350 | 36 months | Rs 111,046 |
| Suzuki SwiftGL Manual | Rs 4,460,160 | 35%Rs 1,561,056 | 36 months | Rs 111,447 |
| Changan Alsvin1.3L MT Comfort | Rs 4,189,000 | 30%Rs 1,256,700 | 36 months | Rs 112,259 |
| Peugeot 2008Active | Rs 5,799,000 | 50%Rs 2,899,500 | 36 months | Rs 113,113 |
| Honda BR-Vi-VTEC S | Rs 6,429,000 | 55%Rs 3,535,950 | 36 months | Rs 113,668 |
| Isuzu D-MaxHi-Spark S/C M/T | Rs 8,100,000 | 65%Rs 5,265,000 | 36 months | Rs 113,724 |
| Hyundai Santa FeSmart | Rs 13,258,000 | 80%Rs 10,606,400 | 36 months | Rs 113,754 |
| Hyundai Elantra1.6 Special Edition | Rs 6,449,000 | 55%Rs 3,546,950 | 36 months | Rs 114,003 |
| Toyota Corolla Cross1.8 | Rs 7,235,000 | 60%Rs 4,341,000 | 36 months | Rs 114,695 |
| MG HSHybrid+ | Rs 9,499,000 | 70%Rs 6,649,300 | 36 months | Rs 115,958 |
| Jetour X70 PlusDeluxe | Rs 8,299,000 | 65%Rs 5,394,350 | 36 months | Rs 116,376 |
| MG ZSVibe | Rs 6,599,000 | 55%Rs 3,629,450 | 36 months | Rs 116,520 |
| Kia StonicEX+ | Rs 5,999,000 | 50%Rs 2,999,500 | 36 months | Rs 116,814 |
| Toyota HiluxE | Rs 11,379,000 | 75%Rs 8,534,250 | 36 months | Rs 118,107 |
| Changan Oshan X7Comfort | Rs 8,474,000 | 65%Rs 5,508,100 | 36 months | Rs 118,707 |
| Honda CivicStandard | Rs 8,499,000 | 65%Rs 5,524,350 | 36 months | Rs 119,041 |
| Chery Tiggo 8Premium PHEV 4WD | Rs 11,499,000 | 75%Rs 8,624,250 | 36 months | Rs 119,292 |
| Chery Tiggo 7Premium PHEV FWD | Rs 9,999,000 | 70%Rs 6,999,300 | 36 months | Rs 121,757 |
| Deepal S05REEV Premium | Rs 9,999,000 | 70%Rs 6,999,300 | 36 months | Rs 121,757 |
| Chery Tiggo 9Premium PHEV AWD | Rs 14,299,000 | 80%Rs 11,439,200 | 36 months | Rs 122,230 |
Terms
Rate today (3 years)
14.75%
Fixed for the whole tenure
Tenure
1–5 years
Cars above 1000cc: 3 years maximum (SBP).
Financing limit
Rs 3,000,000
Per person across all banks (SBP).
Processing fee
Rs 3,800
PKR 3,800 + FED, non-refundable
Guide
Meezan Bank charges a fixed 14.75% for one to 5 years, so the installment does not change with KIBOR. Takaful is 1.5% of the car’s value a year, falling 10% each year, and is built into the monthly rental with the tracker fee.
Meezan Bank follows the State Bank rules: at least 30% down, and no more than Rs 3,000,000 financed per person across all banks. On any car above Rs 4,285,714 the minimum down payment rises — the table above shows the exact figure for each car.
Processing: PKR 3,800 + FED, non-refundable. Expect to provide your CNIC, six months of bank statements and salary or business proof. Ask for the key fact statement before signing — it shows the APR, insurance and early-settlement charges. Rental figures follow Meezan's own calculator method (takaful 1.5% a year, falling 10% a year, plus tracker). Meezan rounds the minimum security deposit up to the next 5%.
FAQ
1-year KIBOR 12.54% (1 October 2026). Figures are indicative — the bank confirms the final rate, insurance and fees in its key fact statement. Prices are ex-factory; banks finance the invoice price, which may include freight. Bank names and logos belong to their owners and are shown only to identify each bank; Watan Motors is not affiliated with any bank.