




12
Automatic Automatic
Petrol
1332 cc
12
Automatic
Petrol
1332 cc










The price of Proton Saga ACE 2026 in Pakistan is PKR 4,099,000 ex-factory, before freight, taxes, and documentation charges. Booking is PKR 819,800 and delivery is quoted at 1–2 months, with pay orders made out to Al-Haj Proton. ACE is the only Saga that feels equipped rather than basic: PKR 150,000 over the AT brings the larger 1332 cc / 95 HP engine, 15-inch alloys on 185/55 R15, LED DRLs and body kit, keyless entry with push-button start, Apple CarPlay and Android Auto, parking sensors and the N95 cabin filter. See the full Proton Saga range. Value siblings: MT, AT. Rivals: Honda City, Toyota Yaris.
More Proton Saga variants:
proton saga Proton Saga ACE is available in 5 colors: Snow White, Armour Silver, Jet Grey, Ruby Red, Rosewood Maroon.
Snow White
Armour Silver
Jet Grey
Ruby Red
Rosewood Maroon
| Length | 4335 mm | Ground Clearance | 150 mm |
| Height | 1515 mm | Wheelbase | 2465 mm |
| Width | 1690 mm | Boot Space | 420 liters |
| Fuel Tank Capacity | 40 liters | Seating Capacity | 5 people |
| Kerb Weight | 1075 Kg | No of Doors | 4 Doors |
| Type | Petrol | Displacement | 1332 cc |
| Max Power | 95 HP | Max Torque | 120 Nm |
| Horse Power | 95 | Compression Ratio | - |
| Fuel Type | Petrol | Cylinders | 4 |
| Cylinder Configuration | Inline | Drive Train | FWD |
| Turbocharged | Emission Norm | Euro 2 | |
| Valves Per Cylinder | 4 | Fuel Supply System | EFI |
| Type | Automatic | Gears | 4-speed |
| Front | MacPherson Strut Coil Springs | Rear | Torsion Beam with Coil Springs |
| Front | Ventilated Disc | Rear | Drum |
| Type | Rack & Pinion | Power Assisted | |
| Adjustable | Turning Radius | 5.2 m | |
| Electric Power Steering |
| Wheel Size | 15 | Tyre Size | 185/55/R15 |
| Wheel Type | Alloy | Spare Tyre | |
| Spare Tyre Size | 185/55/R15 | PCD | 4 x 100 |
| City Mileage | 12 km/l | Highway Mileage | 15 km/l |
| Average Mileage | 13 km/l | Tank Capacity | 40 liters |
| Top Speed | 170 km/h | Acceleration (0-100 km/h) | N/A |
| Airbags | 2 airbags | Seat Belts | 5 |
| Driver Seat Belt Reminder | Passenger Seat Belt Warning | ||
| Seat Belt Reminder | Speed Sensing Auto Doors | ||
| Down Hill Assist | Hill Start Assist | ||
| Immobilizer | Traction Control | ||
| Door Opening Warning | Vehicle Stability Control | ||
| Child Lock | TPMS | ||
| ISOFIX Child Seat Anchors | AEB | ||
| ABS | EBD | ||
| Brake Assist | High Mount Stop Lamp | ||
| Blind Spot Detection | Lane Departure Warning | ||
| Lane Keep Assist |
| Headlights | Halogen | Auto On Headlights | |
| Height Adjustable Headlights | Follow Me Headlights | N/A | |
| Side Mirrors With Indicators | Dual Exhaust | ||
| Fog Lights | DRLs | ||
| Tail Lights | Sunroof | ||
| Moon Roof | Roof Rails | ||
| Rear Spoiler | Rear Defogger | ||
| Alloy Wheels |
| Air Conditioner | Rear AC | ||
| Air Purifier | Heater | ||
| Power Steering | Adjustable Steering | ||
| Steering Switches | Cruise Control | ||
| Keyless Entry | Remote Locking | ||
| Central Locking | Push Button Start | ||
| Power Windows | Front | Electric Folding Mirrors | |
| Auto Retractable Side Mirrors | Auto Dimming RVM | ||
| Electric Driver Seat | Electric Passenger Seat | ||
| Driver Seat Lumbar Support | Driver Seat Memory Function | ||
| Heated Seats | No | Rear Folding Seats | |
| Rear Headrests | 0 | Seat Material | Fabric with ACE trim |
| Arm Rest | Anti Glare Rear View Mirror | ||
| Parking Sensors | Rear Only | Parking Assist | |
| Rear Camera | Front Camera | ||
| 360 Camera | Automatic Headlamps | ||
| Power Boot | Auto Brake Hold | ||
| Electric Hand Brake | Rain Sensing Wipers | ||
| Rear Wiper | Rear Defogger | ||
| Rear Central Control | Power Outlets | None | |
| Wireless Charging | Cool Box | ||
| Cup Holders | Cargo Light | ||
| Heads UP Display | Paddle Shifter | ||
| Interior Lighting |
| Touchscreen | 7 | Navigation | |
| Bluetooth | USB/AUX | No | |
| Front Speakers | Rear Speakers | ||
| Radio Player | CD Player | ||
| Smartphone Integration | Apple CarPlay & Android Auto | Voice Command | |
| Tachometer | Information Cluster | Analog | |
| Multi-info |