Compare Kia Stonic and Proton Saga prices, specs and features in Pakistan.


| Specification | Kia Stonic (Kia Stonic EX+) | Proton Saga (Proton Saga MT) |
|---|---|---|
| Price | Rs 5,999,000 | Rs 3,749,000 |
| Body Type | Crossover | Sedan |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic | Manual |
| Mileage | 14 km/l | 13 km/l |
| Engine | 1368cc | 1300cc |
| Power | 99 HP @ 6000 RPM | 93 HP |
| Torque | 133 Nm @ 4000 RPM | 120 Nm |
| Specification | Kia Stonic (Kia Stonic EX+) | Proton Saga (Proton Saga MT) |
|---|---|---|
| Engine Type | Petrol | Petrol |
| Displacement | 1368cc | 1300cc |
| Cylinders | 4 | 4 |
| Fuel Type | Petrol | Petrol |
| Power | 99 HP @ 6000 RPM | 93 HP |
| Torque | 133 Nm @ 4000 RPM | 120 Nm |
| Transmission Type | Automatic | Manual |
| Gears | 6-Speed | 5-speed |
| Specification | Kia Stonic (Kia Stonic EX+) | Proton Saga (Proton Saga MT) |
|---|---|---|
| Length | 4140 mm | 4335 mm |
| Width | 1760 mm | 1690 mm |
| Height | 1500 mm | 1515 mm |
| Wheelbase | 2580 mm | 2465 mm |
| Ground Clearance | 165 mm | 150 mm |
| Fuel Tank Capacity | 45 liters | 40 liters |
| Boot Space | 352 liters | 420 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | Kia Stonic (Kia Stonic EX+) | Proton Saga (Proton Saga MT) |
|---|---|---|
| Airbags | 6 | 2 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | Yes | No |
| Hill Assist | Yes | Yes |
| Specification | Kia Stonic (Kia Stonic EX+) | Proton Saga (Proton Saga MT) |
|---|---|---|
| Headlights | LED | Halogen |
| Fog Lights | Yes | No |
| DRL | Yes | No |
| Sunroof | Yes | No |
| Alloy Wheels | Yes | Yes |
| Specification | Kia Stonic (Kia Stonic EX+) | Proton Saga (Proton Saga MT) |
|---|---|---|
| Climate Control | Yes | No |
| Power Windows | Front & Rear | Front |
| Keyless Entry | Yes | No |
| Push Button Start | Yes | No |
| Cruise Control | Yes | No |
| Specification | Kia Stonic (Kia Stonic EX+) | Proton Saga (Proton Saga MT) |
|---|---|---|
| Touchscreen | 8.0-inch | 7-inch |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | No |
Kia Stonic is listed from Rs 5,999,000 ex-factory against Proton Saga at Rs 3,749,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Kia Stonic is cheaper to keep on the road by about Rs 2,720 per month. The gap on the window sticker is PKR 22.5 Lac — Proton Saga undercuts Kia Stonic before freight and registration.
Families
Both are five-seat layouts on paper. Proton Saga wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
Kia Stonic saves roughly Rs 2,720 per month on fuel and routine maintenance at 1,500 km. Proton Saga only makes sense if the purchase discount or equipment gap is worth more than that over your ownership window.
Value
Proton Saga is the value play at Rs 3,749,000 ex-factory. The PKR 22.5 Lac step to Kia Stonic has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Proton Saga is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Proton Saga can offset that if you plan to sell within three years.