Compare Proton Saga and Jetour Dashing prices, specs and features in Pakistan.


| Specification | Proton Saga (Proton Saga MT) | Jetour Dashing (Deluxe) |
|---|---|---|
| Price | Rs 3,749,000 | Rs 7,899,000 |
| Body Type | Sedan | SUV |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual | DCT |
| Mileage | 13 km/l | 13 km/l |
| Engine | 1300cc | 1498cc |
| Power | 93 HP | 154 HP @ 5500 rpm |
| Torque | 120 Nm | 230 Nm @ 1750–4000 rpm |
| Specification | Proton Saga (Proton Saga MT) | Jetour Dashing (Deluxe) |
|---|---|---|
| Engine Type | Petrol | Petrol |
| Displacement | 1300cc | 1498cc |
| Cylinders | 4 | 4 |
| Fuel Type | Petrol | Petrol |
| Power | 93 HP | 154 HP @ 5500 rpm |
| Torque | 120 Nm | 230 Nm @ 1750–4000 rpm |
| Transmission Type | Manual | DCT |
| Gears | 5-speed | 6-speed |
| Specification | Proton Saga (Proton Saga MT) | Jetour Dashing (Deluxe) |
|---|---|---|
| Length | 4335 mm | 4590 mm |
| Width | 1690 mm | 1900 mm |
| Height | 1515 mm | 1685 mm |
| Wheelbase | 2465 mm | 2720 mm |
| Ground Clearance | 150 mm | 160 mm |
| Fuel Tank Capacity | 40 liters | 57 liters |
| Boot Space | 420 liters | 486 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | Proton Saga (Proton Saga MT) | Jetour Dashing (Deluxe) |
|---|---|---|
| Airbags | 2 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | No | Yes |
| Hill Assist | Yes | Yes |
| Specification | Proton Saga (Proton Saga MT) | Jetour Dashing (Deluxe) |
|---|---|---|
| Headlights | Halogen | LED |
| Fog Lights | No | No |
| DRL | No | Yes |
| Sunroof | No | No |
| Alloy Wheels | Yes | Yes |
| Specification | Proton Saga (Proton Saga MT) | Jetour Dashing (Deluxe) |
|---|---|---|
| Climate Control | No | Yes |
| Power Windows | Front | Front & Rear |
| Keyless Entry | No | Yes |
| Push Button Start | No | Yes |
| Cruise Control | No | No |
| Specification | Proton Saga (Proton Saga MT) | Jetour Dashing (Deluxe) |
|---|---|---|
| Touchscreen | 7-inch | Central touchscreen-inch |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | No | No |
Proton Saga is listed from Rs 3,749,000 ex-factory against Jetour Dashing at Rs 7,899,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Proton Saga is cheaper to keep on the road by about Rs 0 per month. The gap on the window sticker is PKR 41.5 Lac — Proton Saga undercuts Jetour Dashing before freight and registration.
Families
Both are five-seat layouts on paper. Proton Saga wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
Proton Saga saves roughly Rs 0 per month on fuel and routine maintenance at 1,500 km. Jetour Dashing only makes sense if the purchase discount or equipment gap is worth more than that over your ownership window.
Value
Proton Saga is the value play at Rs 3,749,000 ex-factory. The PKR 41.5 Lac step to Jetour Dashing has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Proton Saga is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Proton Saga can offset that if you plan to sell within three years.