




430–430 km
Automatic Automatic
Electric
Electric
430–430 km
Automatic
Electric
Electric










The price of Omoda E5 Lux 2026 in Pakistan is PKR 8,990,000 ex-factory, which excludes freight, taxes and documentation charges. Booking is about PKR 1,798,000 (roughly 20%) with pay orders made out to NexGen Auto Pvt Ltd, and delivery runs to approximately 2 months. Lux is the only grade Omoda sells here, so it is fully loaded by default: 204 HP front-drive electric, a 61.0 kWh LFP pack claimed at 430 km, 18-inch alloys, a 15.6-inch touchscreen, panoramic roof and the complete ADAS suite. See the full Omoda E5 page. Closest catalog rival: BYD Atto 3. Cheaper electric hatchback: MG 4.
More Omoda E5 variants:
omoda e5 Omoda E5 Lux is available in 7 colors: Lunar White, Space Black, Mercurial Grey, Saturn Silver, Titan Green, Martian Red, Midnight Blue.
Lunar White
Space Black
Mercurial Grey
Saturn Silver
Titan Green
Martian Red
Midnight Blue
| Length | 4424 mm | Ground Clearance | 180 mm |
| Height | 1558 mm | Wheelbase | 2630 mm |
| Width | 1830 mm | Boot Space | 380 liters |
| Battery Capacity | 61 kWh | Seating Capacity | 5 people |
| Kerb Weight | 1735 Kg | No of Doors | 5 Doors |
| Type | Electric | Motor | Electric |
| Max Power | 204 HP | Max Torque | 340 Nm |
| Horse Power | 204 | Compression Ratio | - |
| Fuel Type | Electric | Cylinders | 0 |
| Cylinder Configuration | Inline | Drive Train | FWD |
| Turbocharged | Emission Norm | Zero Emission |
| Type | Automatic | Gears | 1-speed |
| Front | MacPherson Strut Coil Springs | Rear | Multi-link Wishbone |
| Front | Ventilated Disc | Rear | Disc |
| Type | Rack & Pinion | Power Assisted | |
| Adjustable | Turning Radius | 5.5 m | |
| Electric Power Steering |
| Wheel Size | 18 | Tyre Size | 215/55/R18 |
| Wheel Type | Alloy | Spare Tyre | |
| Spare Tyre Size | N/A | PCD | 5 x 114.3 |
| Range (min) | 430 km | Range (max) | 430 km |
| Range (avg) | 430 km | Battery Capacity | 61 kWh |
| Top Speed | 180 km/h | Acceleration (0-100 km/h) | N/A |
| Airbags | 6 airbags | Seat Belts | 5 |
| Driver Seat Belt Reminder | Passenger Seat Belt Warning | ||
| Seat Belt Reminder | Speed Sensing Auto Doors | ||
| Down Hill Assist | Hill Start Assist | ||
| Immobilizer | Traction Control | ||
| Door Opening Warning | Vehicle Stability Control | ||
| Child Lock | TPMS | ||
| ISOFIX Child Seat Anchors | AEB | ||
| ABS | EBD | ||
| Brake Assist | High Mount Stop Lamp | ||
| Blind Spot Detection | Lane Departure Warning | ||
| Lane Keep Assist |
| Headlights | LED | Auto On Headlights | |
| Height Adjustable Headlights | Follow Me Headlights | N/A | |
| Side Mirrors With Indicators | Dual Exhaust | ||
| Fog Lights | DRLs | ||
| Tail Lights | Sunroof | ||
| Moon Roof | Roof Rails | ||
| Rear Spoiler | Rear Defogger | ||
| Alloy Wheels |
| Air Conditioner | Rear AC | ||
| Air Purifier | Heater | ||
| Power Steering | Adjustable Steering | ||
| Steering Switches | Cruise Control | ||
| Keyless Entry | Remote Locking | ||
| Central Locking | Push Button Start | ||
| Power Windows | Front | Electric Folding Mirrors | |
| Auto Retractable Side Mirrors | Auto Dimming RVM | ||
| Electric Driver Seat | Electric Passenger Seat | ||
| Driver Seat Lumbar Support | Driver Seat Memory Function | ||
| Heated Seats | Front Only | Rear Folding Seats | |
| Rear Headrests | 0 | Seat Material | Leather with Powered Adjustment |
| Arm Rest | Anti Glare Rear View Mirror | ||
| Parking Sensors | Rear Only | Parking Assist | |
| Rear Camera | Front Camera | ||
| 360 Camera | Automatic Headlamps | ||
| Power Boot | Auto Brake Hold | ||
| Electric Hand Brake | Rain Sensing Wipers | ||
| Rear Wiper | Rear Defogger | ||
| Rear Central Control | Power Outlets | None | |
| Wireless Charging | Cool Box | ||
| Cup Holders | Cargo Light | ||
| Heads UP Display | Paddle Shifter | ||
| Interior Lighting |
| Touchscreen | 15.6 | Navigation | |
| Bluetooth | USB/AUX | No | |
| Front Speakers | Rear Speakers | ||
| Radio Player | CD Player | ||
| Smartphone Integration | Apple CarPlay & Android Auto | Voice Command | |
| Tachometer | Information Cluster | Digital | |
| Multi-info |