Compare MG 4 and Omoda E5 prices, specs and features in Pakistan.


| Specification | MG 4 (Urban) | Omoda E5 (Omoda E5 Lux) |
|---|---|---|
| Price | Rs 6,999,000 | Rs 8,990,000 |
| Body Type | Hatchback | SUV |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Mileage | 316 km | 430 km |
| Engine | Electric | Electric |
| Power | 148 HP | 204 HP |
| Torque | — | 340 Nm |
| Specification | MG 4 (Urban) | Omoda E5 (Omoda E5 Lux) |
|---|---|---|
| Engine Type | Electric | Electric |
| Displacement | Electric | Electric |
| Cylinders | 0 | 0 |
| Fuel Type | Electric | Electric |
| Power | 148 HP | 204 HP |
| Torque | — | 340 Nm |
| Transmission Type | Automatic | Automatic |
| Gears | 1-speed | 1-speed |
| Specification | MG 4 (Urban) | Omoda E5 (Omoda E5 Lux) |
|---|---|---|
| Length | 4395 mm | 4424 mm |
| Width | 1842 mm | 1830 mm |
| Height | 1549 mm | 1558 mm |
| Wheelbase | 2750 mm | 2630 mm |
| Ground Clearance | 130 mm | 180 mm |
| Fuel Tank Capacity | 43 liters | 61 liters |
| Boot Space | 382 liters | 380 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | MG 4 (Urban) | Omoda E5 (Omoda E5 Lux) |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | No | Yes |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | MG 4 (Urban) | Omoda E5 (Omoda E5 Lux) |
|---|---|---|
| Headlights | - | LED |
| Fog Lights | No | No |
| DRL | No | Yes |
| Sunroof | No | Yes |
| Alloy Wheels | Yes | Yes |
| Specification | MG 4 (Urban) | Omoda E5 (Omoda E5 Lux) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front & Rear | Front |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | No | Yes |
| Specification | MG 4 (Urban) | Omoda E5 (Omoda E5 Lux) |
|---|---|---|
| Touchscreen | 10.25-inch | 15.6-inch |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
MG 4 is listed from Rs 6,999,000 ex-factory against Omoda E5 at Rs 8,990,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), MG 4 is cheaper to keep on the road by about Rs 391 per month. The gap on the window sticker is PKR 19.9 Lac — MG 4 undercuts Omoda E5 before freight and registration.
Families
Both are five-seat layouts on paper. MG 4 wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
MG 4 is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
MG 4 is the value play at Rs 6,999,000 ex-factory. The PKR 19.9 Lac step to Omoda E5 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
MG 4 is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on MG 4 can offset that if you plan to sell within three years.