Compare BYD Atto 3 and Omoda E5 prices, specs and features in Pakistan.


| Specification | BYD Atto 3 (BYD Atto 3 Advance) | Omoda E5 (Omoda E5 Lux) |
|---|---|---|
| Price | Rs 8,990,000 | Rs 8,990,000 |
| Body Type | SUV | SUV |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Mileage | 410 km | 430 km |
| Engine | Electric | Electric |
| Power | 201 HP | 204 HP |
| Torque | 310 Nm | 340 Nm |
| Specification | BYD Atto 3 (BYD Atto 3 Advance) | Omoda E5 (Omoda E5 Lux) |
|---|---|---|
| Engine Type | Electric | Electric |
| Displacement | Electric | Electric |
| Cylinders | 0 | 0 |
| Fuel Type | Electric | Electric |
| Power | 201 HP | 204 HP |
| Torque | 310 Nm | 340 Nm |
| Transmission Type | Automatic | Automatic |
| Gears | 1-speed | 1-speed |
| Specification | BYD Atto 3 (BYD Atto 3 Advance) | Omoda E5 (Omoda E5 Lux) |
|---|---|---|
| Length | 4455 mm | 4424 mm |
| Width | 1875 mm | 1830 mm |
| Height | 1615 mm | 1558 mm |
| Wheelbase | 2720 mm | 2630 mm |
| Ground Clearance | 175 mm | 180 mm |
| Fuel Tank Capacity | 49.92 liters | 61 liters |
| Boot Space | 440 liters | 380 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | BYD Atto 3 (BYD Atto 3 Advance) | Omoda E5 (Omoda E5 Lux) |
|---|---|---|
| Airbags | 7 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | BYD Atto 3 (BYD Atto 3 Advance) | Omoda E5 (Omoda E5 Lux) |
|---|---|---|
| Headlights | LED | LED |
| Fog Lights | Yes | No |
| DRL | Yes | Yes |
| Sunroof | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Specification | BYD Atto 3 (BYD Atto 3 Advance) | Omoda E5 (Omoda E5 Lux) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front & Rear | Front |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Specification | BYD Atto 3 (BYD Atto 3 Advance) | Omoda E5 (Omoda E5 Lux) |
|---|---|---|
| Touchscreen | 12.8-inch | 15.6-inch |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
BYD Atto 3 is listed from Rs 8,990,000 ex-factory against Omoda E5 at Rs 8,990,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), BYD Atto 3 is cheaper to keep on the road by about Rs 1,357 per month. The gap on the window sticker is PKR 0.0 — BYD Atto 3 undercuts Omoda E5 before freight and registration.
Families
Both are five-seat layouts on paper. BYD Atto 3 wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
BYD Atto 3 is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
BYD Atto 3 is the value play at Rs 8,990,000 ex-factory. The PKR 0.0 step to Omoda E5 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
BYD Atto 3 is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on BYD Atto 3 can offset that if you plan to sell within three years.