Compare Omoda E5 and Deepal S05 prices, specs and features in Pakistan.


| Specification | Omoda E5 (Omoda E5 Lux) | Deepal S05 (Deepal S05 REEV Premium) |
|---|---|---|
| Price | Rs 8,990,000 | Rs 9,999,000 |
| Body Type | SUV | SUV |
| Fuel Type | Electric | Hybrid |
| Transmission | Automatic | Automatic |
| Mileage | 430 km | 22 km/l |
| Engine | Electric | 1497cc |
| Power | 204 HP | 215 HP (Combined) |
| Torque | 340 Nm | 320 Nm |
| Specification | Omoda E5 (Omoda E5 Lux) | Deepal S05 (Deepal S05 REEV Premium) |
|---|---|---|
| Engine Type | Electric | Hybrid |
| Displacement | Electric | 1497cc |
| Cylinders | 0 | 4 |
| Fuel Type | Electric | Hybrid |
| Power | 204 HP | 215 HP (Combined) |
| Torque | 340 Nm | 320 Nm |
| Transmission Type | Automatic | Automatic |
| Gears | 1-speed | 1-speed |
| Specification | Omoda E5 (Omoda E5 Lux) | Deepal S05 (Deepal S05 REEV Premium) |
|---|---|---|
| Length | 4424 mm | 4620 mm |
| Width | 1830 mm | 1900 mm |
| Height | 1558 mm | 1600 mm |
| Wheelbase | 2630 mm | 2880 mm |
| Ground Clearance | 180 mm | 169 mm |
| Fuel Tank Capacity | 61 liters | 45 liters |
| Boot Space | 380 liters | 492 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | Omoda E5 (Omoda E5 Lux) | Deepal S05 (Deepal S05 REEV Premium) |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | Omoda E5 (Omoda E5 Lux) | Deepal S05 (Deepal S05 REEV Premium) |
|---|---|---|
| Headlights | LED | LED |
| Fog Lights | No | Yes |
| DRL | Yes | Yes |
| Sunroof | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Specification | Omoda E5 (Omoda E5 Lux) | Deepal S05 (Deepal S05 REEV Premium) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Specification | Omoda E5 (Omoda E5 Lux) | Deepal S05 (Deepal S05 REEV Premium) |
|---|---|---|
| Touchscreen | 15.6-inch | 15.4-inch |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Omoda E5 is listed from Rs 8,990,000 ex-factory against Deepal S05 at Rs 9,999,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Omoda E5 is cheaper to keep on the road by about Rs 13,824 per month. The gap on the window sticker is PKR 10.1 Lac — Omoda E5 undercuts Deepal S05 before freight and registration.
Families
Both are five-seat layouts on paper. Omoda E5 wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
Omoda E5 is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
Omoda E5 is the value play at Rs 8,990,000 ex-factory. The PKR 10.1 Lac step to Deepal S05 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Omoda E5 is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Omoda E5 can offset that if you plan to sell within three years.