




17
Automatic Automatic
Hybrid
1498 cc
17
Automatic
Hybrid
1498 cc










The price of MG ZS Hybrid+ Essence 2026 in Pakistan is PKR 7,499,000 ex-factory, before freight, taxes and documentation. Booking is about 20%, or PKR 1,499,800, and delivery is quoted at 2–3 months. Essence is the top trim: the same 1498 cc Hybrid+ DHT drivetrain, here rated at 212 HP with 465 Nm combined, on 18-inch alloys — and the 12.3-inch touchscreen in place of Excite’s 10.1-inch unit is what the extra money mainly buys. See the full MG ZS lineup. Sibling trims: Vibe · Hybrid+ Excite. Rivals: Jaecoo J5, Chery Tiggo 7.
More MG ZS variants:
mg zs Hybrid+ Essence is available in 6 colors: White, Diamond Red, Black Pearl, Sloane Silver, Grey, Brighton Blue.
White
Diamond Red
Black Pearl
Sloane Silver
Grey
Brighton Blue
| Length | 4430 mm | Ground Clearance | 161 mm |
| Height | 1635 mm | Wheelbase | 2610 mm |
| Width | 1818 mm | Boot Space | 443 liters |
| Fuel Tank Capacity | 45 liters | Seating Capacity | 5 people |
| Kerb Weight | 1270 Kg | No of Doors | 5 Doors |
| Type | Hybrid | Displacement | 1498 cc |
| Max Power | 212 HP @ 5500 RPM (Combined) | Max Torque | 465 Nm @ 4300 RPM (Combined) |
| Horse Power | 212 | Compression Ratio | 11.5:1 |
| Fuel Type | Hybrid | Cylinders | 4 |
| Cylinder Configuration | Inline | Drive Train | FWD |
| Turbocharged | Emission Norm | - | |
| Valves Per Cylinder | 4 | Fuel Supply System | Hybrid |
| Type | Automatic | Gears | DHT |
| Front | MacPherson Strut Coil Springs | Rear | Torsion Beam with Coil Springs |
| Front | Ventilated Disc | Rear | Solid Disc |
| Type | Rack & Pinion | Power Assisted | |
| Adjustable | Turning Radius | 5.3 m | |
| Electric Power Steering |
| Wheel Size | 18 | Tyre Size | 215/50/R18 |
| Wheel Type | Alloy | Spare Tyre | |
| Spare Tyre Size | - | PCD | - |
| City Mileage | 17 km/l | Highway Mileage | 23 km/l |
| Average Mileage | 19 km/l | Tank Capacity | 45 liters |
| Top Speed | 190 km/h | Acceleration (0-100 km/h) | N/A |
| Airbags | 6 airbags | Seat Belts | 5 |
| Driver Seat Belt Reminder | Passenger Seat Belt Warning | ||
| Seat Belt Reminder | Speed Sensing Auto Doors | ||
| Down Hill Assist | Hill Start Assist | ||
| Immobilizer | Traction Control | ||
| Door Opening Warning | Vehicle Stability Control | ||
| Child Lock | TPMS | ||
| ISOFIX Child Seat Anchors | AEB | ||
| ABS | EBD | ||
| Brake Assist | High Mount Stop Lamp | ||
| Blind Spot Detection | Lane Departure Warning | ||
| Lane Keep Assist |
| Headlights | N/A | Auto On Headlights | |
| Height Adjustable Headlights | Follow Me Headlights | N/A | |
| Side Mirrors With Indicators | Dual Exhaust | ||
| Fog Lights | DRLs | ||
| Tail Lights | Sunroof | ||
| Moon Roof | Roof Rails | ||
| Rear Spoiler | Rear Defogger | ||
| Alloy Wheels |
| Air Conditioner | Rear AC | ||
| Air Purifier | Heater | ||
| Power Steering | Adjustable Steering | ||
| Steering Switches | Cruise Control | ||
| Keyless Entry | Remote Locking | ||
| Central Locking | Push Button Start | ||
| Power Windows | Front & Rear | Electric Folding Mirrors | |
| Auto Retractable Side Mirrors | Auto Dimming RVM | ||
| Electric Driver Seat | Electric Passenger Seat | ||
| Driver Seat Lumbar Support | Driver Seat Memory Function | ||
| Heated Seats | No | Rear Folding Seats | |
| Rear Headrests | 0 | Seat Material | Leatherette |
| Arm Rest | Anti Glare Rear View Mirror | ||
| Parking Sensors | Front and Rear | Parking Assist | |
| Rear Camera | Front Camera | ||
| 360 Camera | Automatic Headlamps | ||
| Power Boot | Auto Brake Hold | ||
| Electric Hand Brake | Rain Sensing Wipers | ||
| Rear Wiper | Rear Defogger | ||
| Rear Central Control | Power Outlets | None | |
| Wireless Charging | Cool Box | ||
| Cup Holders | Cargo Light | ||
| Heads UP Display | Paddle Shifter | ||
| Interior Lighting |
| Touchscreen | 12.3 | Navigation | |
| Bluetooth | USB/AUX | USB Only | |
| Front Speakers | Rear Speakers | ||
| Radio Player | CD Player | ||
| Smartphone Integration | Apple CarPlay & Android Auto | Voice Command | |
| Tachometer | Information Cluster | N/A | |
| Multi-info |