Compare MG ZS and Jetour T1 prices, specs and features in Pakistan.


| Specification | MG ZS (Vibe) | Jetour T1 (i-DM) |
|---|---|---|
| Price | Rs 6,599,000 | Rs 10,799,000 |
| Body Type | Compact SUV | SUV |
| Fuel Type | Petrol | Hybrid |
| Transmission | Automatic | Automatic |
| Mileage | 11 km/l | 100 km/l |
| Engine | 1495cc | 1499cc |
| Power | 107 HP @ 3400 RPM | 340 HP (Combined) |
| Torque | 142 Nm @ 4000 RPM | 530 Nm (Combined) |
| Specification | MG ZS (Vibe) | Jetour T1 (i-DM) |
|---|---|---|
| Engine Type | Petrol | PHEV |
| Displacement | 1495cc | 1499cc |
| Cylinders | 4 | 4 |
| Fuel Type | Petrol | Hybrid |
| Power | 107 HP @ 3400 RPM | 340 HP (Combined) |
| Torque | 142 Nm @ 4000 RPM | 530 Nm (Combined) |
| Transmission Type | Automatic | Automatic |
| Gears | CVT | 1DHT |
| Specification | MG ZS (Vibe) | Jetour T1 (i-DM) |
|---|---|---|
| Length | 4430 mm | 4705 mm |
| Width | 1818 mm | 1967 mm |
| Height | 1635 mm | 1843 mm |
| Wheelbase | 2610 mm | 2800 mm |
| Ground Clearance | 161 mm | 200 mm |
| Fuel Tank Capacity | 45 liters | 70 liters |
| Boot Space | 443 liters | 0 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | MG ZS (Vibe) | Jetour T1 (i-DM) |
|---|---|---|
| Airbags | 4 | 6 |
| ABS | Yes | Yes |
| EBD | No | Yes |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | MG ZS (Vibe) | Jetour T1 (i-DM) |
|---|---|---|
| Headlights | - | LED |
| Fog Lights | No | No |
| DRL | No | Yes |
| Sunroof | No | Yes |
| Alloy Wheels | Yes | Yes |
| Specification | MG ZS (Vibe) | Jetour T1 (i-DM) |
|---|---|---|
| Climate Control | No | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | No | Yes |
| Specification | MG ZS (Vibe) | Jetour T1 (i-DM) |
|---|---|---|
| Touchscreen | 10.1-inch | 15.6-inch-inch |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
MG ZS is listed from Rs 6,599,000 ex-factory against Jetour T1 at Rs 10,799,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Jetour T1 is cheaper to keep on the road by about Rs 14,062 per month. The gap on the window sticker is PKR 42.0 Lac — MG ZS undercuts Jetour T1 before freight and registration.
Families
Both are five-seat layouts on paper. MG ZS wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
Jetour T1 posts the lower monthly fuel bill here. Any PHEV figure depends on how many kilometres you actually cover on battery — city commuting flatters hybrids; motorway-heavy use looks more like a petrol car.
Value
MG ZS is the value play at Rs 6,599,000 ex-factory. The PKR 42.0 Lac step to Jetour T1 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
MG ZS is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on MG ZS can offset that if you plan to sell within three years.