Compare Jaecoo J5 and MG ZS prices, specs and features in Pakistan.


| Specification | Jaecoo J5 (Jaecoo J5 Comfort) | MG ZS (Vibe) |
|---|---|---|
| Price | Rs 6,699,000 | Rs 6,599,000 |
| Body Type | Crossover | Compact SUV |
| Fuel Type | Hybrid | Petrol |
| Transmission | Automatic | Automatic |
| Mileage | 18 km/l | 11 km/l |
| Engine | 1499cc | 1495cc |
| Power | 221 HP (Combined) | 107 HP @ 3400 RPM |
| Torque | 295 Nm (Combined) | 142 Nm @ 4000 RPM |
| Specification | Jaecoo J5 (Jaecoo J5 Comfort) | MG ZS (Vibe) |
|---|---|---|
| Engine Type | Hybrid | Petrol |
| Displacement | 1499cc | 1495cc |
| Cylinders | 4 | 4 |
| Fuel Type | Hybrid | Petrol |
| Power | 221 HP (Combined) | 107 HP @ 3400 RPM |
| Torque | 295 Nm (Combined) | 142 Nm @ 4000 RPM |
| Transmission Type | Automatic | Automatic |
| Gears | DHT 1-speed | CVT |
| Specification | Jaecoo J5 (Jaecoo J5 Comfort) | MG ZS (Vibe) |
|---|---|---|
| Length | 4380 mm | 4430 mm |
| Width | 1860 mm | 1818 mm |
| Height | 1650 mm | 1635 mm |
| Wheelbase | 2620 mm | 2610 mm |
| Ground Clearance | 176 mm | 161 mm |
| Fuel Tank Capacity | 51 liters | 45 liters |
| Boot Space | 480 liters | 443 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | Jaecoo J5 (Jaecoo J5 Comfort) | MG ZS (Vibe) |
|---|---|---|
| Airbags | 2 | 4 |
| ABS | Yes | Yes |
| EBD | Yes | No |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | Jaecoo J5 (Jaecoo J5 Comfort) | MG ZS (Vibe) |
|---|---|---|
| Headlights | LED | - |
| Fog Lights | Yes | No |
| DRL | Yes | No |
| Sunroof | No | No |
| Alloy Wheels | Yes | Yes |
| Specification | Jaecoo J5 (Jaecoo J5 Comfort) | MG ZS (Vibe) |
|---|---|---|
| Climate Control | Yes | No |
| Power Windows | Front & Rear | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | No |
| Specification | Jaecoo J5 (Jaecoo J5 Comfort) | MG ZS (Vibe) |
|---|---|---|
| Touchscreen | 9.0-inch | 10.1-inch |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Jaecoo J5 is listed from Rs 6,699,000 ex-factory against MG ZS at Rs 6,599,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Jaecoo J5 is cheaper to keep on the road by about Rs 17,500 per month. The gap on the window sticker is PKR 1.0 Lac — MG ZS undercuts Jaecoo J5 before freight and registration.
Families
Both are five-seat layouts on paper. MG ZS wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
Jaecoo J5 posts the lower monthly fuel bill here. Any PHEV figure depends on how many kilometres you actually cover on battery — city commuting flatters hybrids; motorway-heavy use looks more like a petrol car.
Value
MG ZS is the value play at Rs 6,599,000 ex-factory. The PKR 1.0 Lac step to Jaecoo J5 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
MG ZS is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on MG ZS can offset that if you plan to sell within three years.