Compare MG ZS and Jaecoo J7 prices, specs and features in Pakistan.


| Specification | MG ZS (Vibe) | Jaecoo J7 (Jaecoo J7 Premium) |
|---|---|---|
| Price | Rs 6,599,000 | Rs 10,499,000 |
| Body Type | Compact SUV | SUV |
| Fuel Type | Petrol | Hybrid |
| Transmission | Automatic | Automatic |
| Mileage | 11 km/l | 18 km/l |
| Engine | 1495cc | 1499cc |
| Power | 107 HP @ 3400 RPM | 341 HP (Combined) |
| Torque | 142 Nm @ 4000 RPM | 525 Nm (Combined) |
| Specification | MG ZS (Vibe) | Jaecoo J7 (Jaecoo J7 Premium) |
|---|---|---|
| Engine Type | Petrol | Hybrid |
| Displacement | 1495cc | 1499cc |
| Cylinders | 4 | 4 |
| Fuel Type | Petrol | Hybrid |
| Power | 107 HP @ 3400 RPM | 341 HP (Combined) |
| Torque | 142 Nm @ 4000 RPM | 525 Nm (Combined) |
| Transmission Type | Automatic | Automatic |
| Gears | CVT | DHT 1-speed |
| Specification | MG ZS (Vibe) | Jaecoo J7 (Jaecoo J7 Premium) |
|---|---|---|
| Length | 4430 mm | 4500 mm |
| Width | 1818 mm | 1865 mm |
| Height | 1635 mm | 1670 mm |
| Wheelbase | 2610 mm | 2672 mm |
| Ground Clearance | 161 mm | 174 mm |
| Fuel Tank Capacity | 45 liters | 60 liters |
| Boot Space | 443 liters | 412 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | MG ZS (Vibe) | Jaecoo J7 (Jaecoo J7 Premium) |
|---|---|---|
| Airbags | 4 | 7 |
| ABS | Yes | Yes |
| EBD | No | Yes |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | MG ZS (Vibe) | Jaecoo J7 (Jaecoo J7 Premium) |
|---|---|---|
| Headlights | - | LED |
| Fog Lights | No | Yes |
| DRL | No | Yes |
| Sunroof | No | Yes |
| Alloy Wheels | Yes | Yes |
| Specification | MG ZS (Vibe) | Jaecoo J7 (Jaecoo J7 Premium) |
|---|---|---|
| Climate Control | No | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | No | Yes |
| Specification | MG ZS (Vibe) | Jaecoo J7 (Jaecoo J7 Premium) |
|---|---|---|
| Touchscreen | 10.1-inch | 14.8-inch |
| Navigation | No | Yes |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
MG ZS is listed from Rs 6,599,000 ex-factory against Jaecoo J7 at Rs 10,499,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Jaecoo J7 is cheaper to keep on the road by about Rs 17,500 per month. The gap on the window sticker is PKR 39.0 Lac — MG ZS undercuts Jaecoo J7 before freight and registration.
Families
Both are five-seat layouts on paper. MG ZS wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
Jaecoo J7 posts the lower monthly fuel bill here. Any PHEV figure depends on how many kilometres you actually cover on battery — city commuting flatters hybrids; motorway-heavy use looks more like a petrol car.
Value
MG ZS is the value play at Rs 6,599,000 ex-factory. The PKR 39.0 Lac step to Jaecoo J7 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
MG ZS is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on MG ZS can offset that if you plan to sell within three years.