




18
Automatic Automatic
Hybrid
1462 cc
18
Automatic
Hybrid
1462 cc










The price of Suzuki Fronx GLX A/T 2026 in Pakistan is PKR 7,075,000 ex-factory. Booking about PKR 1,415,000 (20%). Delivery often listed around 2 months. See the full Suzuki Fronx page. Mono tone: GLX A/T Mono Tone. Petrol: GL A/T.
More Suzuki Fronx variants:
suzuki fronx Suzuki Fronx GLX A/T is available in 5 colors: Pearl Arctic White, Splendid Silver, Bluish Black Pearl, Opulent Red, Earthy Brown.
Pearl Arctic White
Splendid Silver
Bluish Black Pearl
Opulent Red
Earthy Brown
| Length | 3995 mm | Ground Clearance | 170 mm |
| Height | 1550 mm | Wheelbase | 2520 mm |
| Width | 1765 mm | Boot Space | 304 liters |
| Fuel Tank Capacity | 37 liters | Seating Capacity | 5 people |
| Kerb Weight | 1050 Kg | No of Doors | 5 Doors |
| Type | Hybrid | Displacement | 1462 cc |
| Max Power | 100 HP @ 6000 RPM (Combined) | Max Torque | 135 Nm @ 4400 RPM (Combined) |
| Horse Power | 100 | Compression Ratio | 10.5:1 |
| Fuel Type | Hybrid | Cylinders | 4 |
| Cylinder Configuration | Inline | Drive Train | FWD |
| Turbocharged | Emission Norm | Euro 4 | |
| Valves Per Cylinder | 4 | Fuel Supply System | MPI |
| Type | Automatic | Gears | AT |
| Front | MacPherson Strut Coil Springs | Rear | Torsion Beam with Coil Springs |
| Front | Ventilated Disc | Rear | Disc |
| Type | Rack & Pinion | Power Assisted | |
| Adjustable | Turning Radius | 4.9 m | |
| Electric Power Steering |
| Wheel Size | 16 | Tyre Size | 195/60/R16 |
| Wheel Type | Alloy | Spare Tyre | |
| Spare Tyre Size | 195/60/R16 | PCD | 4x100 |
| City Mileage | 18 km/l | Highway Mileage | 22 km/l |
| Average Mileage | 20 km/l | Tank Capacity | 37 liters |
| Top Speed | 170 km/h | Acceleration (0-100 km/h) | N/A |
| Airbags | 2 airbags | Seat Belts | 5 |
| Driver Seat Belt Reminder | Passenger Seat Belt Warning | ||
| Seat Belt Reminder | Speed Sensing Auto Doors | ||
| Down Hill Assist | Hill Start Assist | ||
| Immobilizer | Traction Control | ||
| Door Opening Warning | Vehicle Stability Control | ||
| Child Lock | TPMS | ||
| ISOFIX Child Seat Anchors | AEB | ||
| ABS | EBD | ||
| Brake Assist | High Mount Stop Lamp | ||
| Blind Spot Detection | Lane Departure Warning | ||
| Lane Keep Assist |
| Headlights | LED | Auto On Headlights | |
| Height Adjustable Headlights | Follow Me Headlights | N/A | |
| Side Mirrors With Indicators | Dual Exhaust | ||
| Fog Lights | DRLs | ||
| Tail Lights | Sunroof | ||
| Moon Roof | Roof Rails | ||
| Rear Spoiler | Rear Defogger | ||
| Alloy Wheels |
| Air Conditioner | Rear AC | ||
| Air Purifier | Heater | ||
| Power Steering | Adjustable Steering | ||
| Steering Switches | Cruise Control | ||
| Keyless Entry | Remote Locking | ||
| Central Locking | Push Button Start | ||
| Power Windows | Front & Rear | Electric Folding Mirrors | |
| Auto Retractable Side Mirrors | Auto Dimming RVM | ||
| Electric Driver Seat | Electric Passenger Seat | ||
| Driver Seat Lumbar Support | Driver Seat Memory Function | ||
| Heated Seats | No | Rear Folding Seats | |
| Rear Headrests | 0 | Seat Material | Fabric |
| Arm Rest | Anti Glare Rear View Mirror | ||
| Parking Sensors | Rear Only | Parking Assist | |
| Rear Camera | Front Camera | ||
| 360 Camera | Automatic Headlamps | ||
| Power Boot | Auto Brake Hold | ||
| Electric Hand Brake | Rain Sensing Wipers | ||
| Rear Wiper | Rear Defogger | ||
| Rear Central Control | Power Outlets | None | |
| Wireless Charging | Cool Box | ||
| Cup Holders | Cargo Light | ||
| Heads UP Display | Paddle Shifter | ||
| Interior Lighting |
| Touchscreen | 9.0 | Navigation | |
| Bluetooth | USB/AUX | USB Only | |
| Front Speakers | Rear Speakers | ||
| Radio Player | CD Player | ||
| Smartphone Integration | Apple CarPlay & Android Auto | Voice Command | |
| Tachometer | Information Cluster | Analog | |
| Multi-info |