Compare Suzuki Fronx and Honda HR-V prices, specs and features in Pakistan.


| Specification | Suzuki Fronx (Suzuki Fronx GL 5MT) | Honda HR-V (Honda HR-V VTi) |
|---|---|---|
| Price | Rs 5,999,999 | Rs 7,549,000 |
| Body Type | Crossover | SUV |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual | Automatic |
| Mileage | 17 km/l | 14 km/l |
| Engine | 1462cc | 1498cc |
| Power | 103 HP (77 kW) @ 6000 RPM | 119 HP @ 6600 rpm |
| Torque | 138 Nm @ 4400 RPM | 145 Nm @ 4300 rpm |
| Specification | Suzuki Fronx (Suzuki Fronx GL 5MT) | Honda HR-V (Honda HR-V VTi) |
|---|---|---|
| Engine Type | Petrol | Petrol |
| Displacement | 1462cc | 1498cc |
| Cylinders | 4 | 4 |
| Fuel Type | Petrol | Petrol |
| Power | 103 HP (77 kW) @ 6000 RPM | 119 HP @ 6600 rpm |
| Torque | 138 Nm @ 4400 RPM | 145 Nm @ 4300 rpm |
| Transmission Type | Manual | Automatic |
| Gears | 5-speed manual | CVT |
| Specification | Suzuki Fronx (Suzuki Fronx GL 5MT) | Honda HR-V (Honda HR-V VTi) |
|---|---|---|
| Length | 3995 mm | 4346 mm |
| Width | 1765 mm | 1790 mm |
| Height | 1550 mm | 1590 mm |
| Wheelbase | 2520 mm | 2610 mm |
| Ground Clearance | 170 mm | 196 mm |
| Fuel Tank Capacity | 37 liters | 40 liters |
| Boot Space | 304 liters | 335 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | Suzuki Fronx (Suzuki Fronx GL 5MT) | Honda HR-V (Honda HR-V VTi) |
|---|---|---|
| Airbags | 6 | 4 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | No | Yes |
| Hill Assist | Yes | Yes |
| Specification | Suzuki Fronx (Suzuki Fronx GL 5MT) | Honda HR-V (Honda HR-V VTi) |
|---|---|---|
| Headlights | Halogen | LED |
| Fog Lights | Yes | No |
| DRL | No | Yes |
| Sunroof | No | No |
| Alloy Wheels | Yes | Yes |
| Specification | Suzuki Fronx (Suzuki Fronx GL 5MT) | Honda HR-V (Honda HR-V VTi) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Keyless Entry | No | Yes |
| Push Button Start | No | Yes |
| Cruise Control | No | No |
| Specification | Suzuki Fronx (Suzuki Fronx GL 5MT) | Honda HR-V (Honda HR-V VTi) |
|---|---|---|
| Touchscreen | 7.0-inch | 9-inch |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | No | No |
Suzuki Fronx is listed from Rs 5,999,999 ex-factory against Honda HR-V at Rs 7,549,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Suzuki Fronx is cheaper to keep on the road by about Rs 6,239 per month. The gap on the window sticker is PKR 15.5 Lac — Suzuki Fronx undercuts Honda HR-V before freight and registration.
Families
Both are five-seat layouts on paper. Suzuki Fronx wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
Suzuki Fronx saves roughly Rs 6,239 per month on fuel and routine maintenance at 1,500 km. Honda HR-V only makes sense if the purchase discount or equipment gap is worth more than that over your ownership window.
Value
Suzuki Fronx is the value play at Rs 5,999,999 ex-factory. The PKR 15.5 Lac step to Honda HR-V has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Suzuki Fronx is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Suzuki Fronx can offset that if you plan to sell within three years.