The Suzuki Fronx ex-factory price is PKR 60.0 Lac - 68.7 Lac — the same in every city. Registration is provincial, so the GL 5MT ends up between Rs 6,187,899 (Quetta) and Rs 6,330,949 (Karachi) for a filer.
On-road price · Suzuki
Every Suzuki Fronx variant registered in Punjab, Sindh, Islamabad, KPK and Balochistan — filer and non-filer.
The GL 5MT costs Rs 6,187,899 on the road in Quetta, the cheapest province, and Rs 6,330,949 in Karachi. Ex-factory: PKR 60.0 Lac - 68.7 Lac, every variant on the Suzuki Fronx price in Pakistan page.

Cheapest on the road · Quetta
Rs 6,187,899
GL 5MT · filer
By variant
Every variant registered in each province’s main city.
On-road totals · registered in each province’s main city
| Variant | Ex-factory | PunjabLahore | SindhKarachi | ICTIslamabad | KPKPeshawar | BalochistanQuetta |
|---|---|---|---|---|---|---|
| GL 5MT | Rs 5,999,999 | Rs 6,325,599 | Rs 6,330,949 | Rs 6,264,399 | Rs 6,251,119 | Rs 6,187,899 |
| GL 4AT | Rs 6,099,999 | Rs 6,430,959 | Rs 6,436,264 | Rs 6,368,689 | Rs 6,355,159 | Rs 6,290,919 |
| GLX 6AT Mono Tone | Rs 6,399,999 | Rs 6,747,039 | Rs 6,752,209 | Rs 6,681,559 | Rs 6,667,279 | Rs 6,599,979 |
| GLX 6AT Two Tone | Rs 6,474,999 | Rs 6,826,059 | Rs 6,831,195 | Rs 6,759,776 | Rs 6,745,309 | Rs 6,677,244 |
| GLX 6AT Hybrid (ADAS) Mono Tone | Rs 6,799,999 | Rs 7,168,479 | Rs 7,173,469 | Rs 7,098,719 | Rs 7,083,439 | Rs 7,012,059 |
| GLX 6AT Hybrid (ADAS) Two Tone | Rs 6,874,999 | Rs 7,247,499 | Rs 7,252,455 | Rs 7,176,936 | Rs 7,161,469 | Rs 7,089,324 |
| Variant | Ex-factory | PunjabLahore | SindhKarachi | ICTIslamabad | KPKPeshawar | BalochistanQuetta |
|---|---|---|---|---|---|---|
| GL 5MT | Rs 5,999,999 | Rs 6,575,399 | Rs 6,581,349 | Rs 6,514,199 | Rs 6,500,919 | Rs 6,435,299 |
| GL 4AT | Rs 6,099,999 | Rs 6,684,839 | Rs 6,690,754 | Rs 6,622,569 | Rs 6,609,039 | Rs 6,542,359 |
| GLX 6AT Mono Tone | Rs 6,399,999 | Rs 7,013,159 | Rs 7,018,969 | Rs 6,947,679 | Rs 6,933,399 | Rs 6,863,539 |
| GLX 6AT Two Tone | Rs 6,474,999 | Rs 7,095,239 | Rs 7,101,023 | Rs 7,028,956 | Rs 7,014,489 | Rs 6,943,834 |
| GLX 6AT Hybrid (ADAS) Mono Tone | Rs 6,799,999 | Rs 7,450,919 | Rs 7,456,589 | Rs 7,381,159 | Rs 7,365,879 | Rs 7,291,779 |
| GLX 6AT Hybrid (ADAS) Two Tone | Rs 6,874,999 | Rs 7,532,999 | Rs 7,538,643 | Rs 7,462,436 | Rs 7,446,969 | Rs 7,372,074 |
Green marks the cheapest province for each variant.
Cheapest to register
The GL 5MT for a filer. Tap a province for its full receipt.
Registration
Freight and the provincial lines on the GL 5MT, filer. Federal withholding is the same everywhere.
At a glance
Federal withholding
Rs 120,000
Filer rate, the same in every province.
Cheapest province
Balochistan
Rs 6,187,899 for the GL 5MT.
Non-filer extra
+Rs 247,400
Withholding at three times the filer rate.
Bank financing
Check with bank
Assembly status not yet confirmed.
Buyer’s guide
The Suzuki Fronx ex-factory price is PKR 60.0 Lac - 68.7 Lac — the same in every city. Registration is provincial, so the GL 5MT ends up between Rs 6,187,899 (Quetta) and Rs 6,330,949 (Karachi) for a filer.
Balochistan is cheapest and Sindh most expensive — a Rs 143,050 gap on the GL 5MT. In Karachi you pay more registration fee (+Rs 76,500) and capital value tax (+Rs 61,200).
A non-filer pays Rs 247,400 more for the GL 5MT in Quetta, of which Rs 240,000 is the triple withholding tax. Switch the table above to Non-filer for every variant.
On-road price is what you pay once. For fuel and maintenance each month, see the Suzuki Fronx running cost.
FAQ