





18
Automatic Automatic
Hybrid
1462 cc
18
Automatic
Hybrid
1462 cc










The price of Suzuki Fronx GLX 6AT Mono Tone 2026 in Pakistan is PKR 6,399,999 ex-factory. It pairs 1.5 K15C with a 12V mild-hybrid starter-generator, 99 HP / 135 Nm, 6-speed automatic with paddles, keyless start, cruise control and a 9-inch display. Booking is about PKR 1,280,000 (20%), paid to Pak Suzuki Motor Company Limited. See the full Suzuki Fronx page. Other trims: Fronx GLX 6AT Two Tone and Fronx GLX+ (ADAS) Mono Tone. Closest rival: Kia Stonic.
Every variant's ex-factory price is on the Suzuki Fronx price in Pakistan page. Other variants:
Suzuki Fronx after registration, monthly running cost:
suzuki fronx Suzuki Fronx GLX 6AT Mono Tone is available in 5 colors: Pearl Arctic White, Splendid Silver, Bluish Black Pearl, Opulent Red, Earthy Brown.
Pearl Arctic White
Splendid Silver
Bluish Black Pearl
Opulent Red
Earthy Brown
| Length | 3995 mm | Ground Clearance | 170 mm |
| Height | 1550 mm | Wheelbase | 2520 mm |
| Width | 1765 mm | Boot Space | 304 liters |
| Fuel Tank Capacity | 37 liters | Seating Capacity | 5 people |
| Kerb Weight | 1050 Kg | No of Doors | 5 Doors |
| Type | Mild Hybrid | Displacement | 1462 cc |
| Max Power | 99 HP (74 kW) @ 6000 RPM | Max Torque | 135 Nm @ 4400 RPM |
| Horse Power | 99 | Compression Ratio | 12.0:1 |
| Fuel Type | Hybrid | Cylinders | 4 |
| Cylinder Configuration | Inline | Drive Train | FWD |
| Turbocharged | Emission Norm | Euro 4 | |
| Valves Per Cylinder | 4 | Fuel Supply System | MPI · K15C with 12V ISG (10 Ah Li-ion) |
| Type | Automatic | Gears | 6-speed automatic |
| Front | MacPherson Strut Coil Springs | Rear | Torsion Beam with Coil Springs |
| Front | Ventilated Disc | Rear | Disc |
| Type | Rack & Pinion | Power Assisted | |
| Adjustable | Turning Radius | 4.8 m | |
| Electric Power Steering |
| Wheel Size | 16 | Tyre Size | 195/60/R16 |
| Wheel Type | Alloy | Spare Tyre | |
| Spare Tyre Size | 195/60/R16 | PCD | 4x100 |
| City Mileage | 18 km/l | Highway Mileage | 22 km/l |
| Average Mileage | 20 km/l | Tank Capacity | 37 liters |
| Top Speed | 170 km/h | Acceleration (0-100 km/h) | N/A |
| Airbags | 6 airbags | Seat Belts | 5 |
| Driver Seat Belt Reminder | Passenger Seat Belt Warning | ||
| Seat Belt Reminder | Speed Sensing Auto Doors | ||
| Down Hill Assist | Hill Start Assist | ||
| Immobilizer | Traction Control | ||
| Door Opening Warning | Vehicle Stability Control | ||
| Child Lock | TPMS | ||
| ISOFIX Child Seat Anchors | AEB | ||
| ABS | EBD | ||
| Brake Assist | High Mount Stop Lamp | ||
| Blind Spot Detection | Lane Departure Warning | ||
| Lane Keep Assist |
| Headlights | LED | Auto On Headlights | |
| Height Adjustable Headlights | Follow Me Headlights | N/A | |
| Side Mirrors With Indicators | Dual Exhaust | ||
| Fog Lights | DRLs | ||
| Tail Lights | Sunroof | ||
| Moon Roof | Roof Rails | ||
| Rear Spoiler | Rear Defogger | ||
| Alloy Wheels |
| Air Conditioner | Rear AC | ||
| Air Purifier | Heater | ||
| Power Steering | Adjustable Steering | ||
| Steering Switches | Cruise Control | ||
| Keyless Entry | Remote Locking | ||
| Central Locking | Push Button Start | ||
| Power Windows | Front & Rear | Electric Folding Mirrors | |
| Auto Retractable Side Mirrors | Auto Dimming RVM | ||
| Electric Driver Seat | Electric Passenger Seat | ||
| Driver Seat Lumbar Support | Driver Seat Memory Function | ||
| Heated Seats | No | Rear Folding Seats | |
| Rear Headrests | 0 | Seat Material | Fabric |
| Arm Rest | Anti Glare Rear View Mirror | ||
| Parking Sensors | Rear Only | Parking Assist | |
| Rear Camera | Front Camera | ||
| 360 Camera | Automatic Headlamps | ||
| Power Boot | Auto Brake Hold | ||
| Electric Hand Brake | Rain Sensing Wipers | ||
| Rear Wiper | Rear Defogger | ||
| Rear Central Control | Power Outlets | None | |
| Wireless Charging | Cool Box | ||
| Cup Holders | Cargo Light | ||
| Heads UP Display | Paddle Shifter | ||
| Interior Lighting |
| Touchscreen | 9.0 | Navigation | |
| Bluetooth | USB/AUX | USB Only | |
| Front Speakers | Rear Speakers | ||
| Radio Player | CD Player | ||
| Smartphone Integration | Apple CarPlay & Android Auto | Voice Command | |
| Tachometer | Information Cluster | Hybrid | |
| Multi-info |