Full on-road price of the Toyota Yaris registered in Islamabad, ICT.
The Toyota Yaris on-road price in Islamabad is PKR 49.5 Lac - 64.1 Lac across 6 variants. That total is the ex-factory price plus freight, federal withholding tax (filer and non-filer) and ICT registration.
Ex-factory
Rs 4,649,000
On-road filer
Rs 4,948,481
On-road non-filer
Rs 5,142,362
Toyota Yaris GLI MT 1.3 breakdown in Islamabad — filer and non-filer
Full variant specs →| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 4,649,000 | Rs 4,649,000 |
| Transportation charges | ||
| Freight charges | Rs 103,000 | Rs 103,000 |
| Federal govt charges | ||
| Withholding tax | Rs 95,040 | Rs 285,120 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 4,847,040 | Rs 5,037,120 |
| ICT govt. charges — Islamabad | ||
| Registration fee | Rs 96,941 | Rs 100,742 |
| Professional tax | Rs 1,000 | Rs 1,000 |
| Number plate charges | Rs 1,000 | Rs 1,000 |
| Smart card fee | Rs 2,500 | Rs 2,500 |
| Total on-road | Rs 4,948,481 | Rs 5,142,362 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 4,809,000 | Rs 4,809,000 |
| Transportation charges | ||
| Freight charges | Rs 103,000 | Rs 103,000 |
| Federal govt charges | ||
| Withholding tax | Rs 98,240 | Rs 294,720 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 5,010,240 | Rs 5,206,720 |
| ICT govt. charges — Islamabad | ||
| Registration fee | Rs 100,205 | Rs 104,134 |
| Professional tax | Rs 1,000 | Rs 1,000 |
| Number plate charges | Rs 1,000 | Rs 1,000 |
| Smart card fee | Rs 2,500 | Rs 2,500 |
| Total on-road | Rs 5,114,945 | Rs 5,315,354 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 4,829,000 | Rs 4,829,000 |
| Transportation charges | ||
| Freight charges | Rs 103,000 | Rs 103,000 |
| Federal govt charges | ||
| Withholding tax | Rs 98,640 | Rs 295,920 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 5,030,640 | Rs 5,227,920 |
| ICT govt. charges — Islamabad | ||
| Registration fee | Rs 100,613 | Rs 104,558 |
| Professional tax | Rs 1,000 | Rs 1,000 |
| Number plate charges | Rs 1,000 | Rs 1,000 |
| Smart card fee | Rs 2,500 | Rs 2,500 |
| Total on-road | Rs 5,135,753 | Rs 5,336,978 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 5,822,000 | Rs 5,822,000 |
| Transportation charges | ||
| Freight charges | Rs 103,000 | Rs 103,000 |
| Federal govt charges | ||
| Withholding tax | Rs 118,500 | Rs 355,500 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 6,043,500 | Rs 6,280,500 |
| ICT govt. charges — Islamabad | ||
| Registration fee | Rs 120,870 | Rs 125,610 |
| Professional tax | Rs 1,000 | Rs 1,000 |
| Number plate charges | Rs 1,000 | Rs 1,000 |
| Smart card fee | Rs 2,500 | Rs 2,500 |
| Total on-road | Rs 6,168,870 | Rs 6,410,610 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 5,999,999 | Rs 5,999,999 |
| Transportation charges | ||
| Freight charges | Rs 103,000 | Rs 103,000 |
| Federal govt charges | ||
| Withholding tax | Rs 122,060 | Rs 366,180 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 6,225,059 | Rs 6,469,179 |
| ICT govt. charges — Islamabad | ||
| Registration fee | Rs 124,501 | Rs 129,384 |
| Professional tax | Rs 1,000 | Rs 1,000 |
| Number plate charges | Rs 1,000 | Rs 1,000 |
| Smart card fee | Rs 2,500 | Rs 2,500 |
| Total on-road | Rs 6,354,060 | Rs 6,603,063 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 6,049,000 | Rs 6,049,000 |
| Transportation charges | ||
| Freight charges | Rs 103,000 | Rs 103,000 |
| Federal govt charges | ||
| Withholding tax | Rs 123,040 | Rs 369,120 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 6,275,040 | Rs 6,521,120 |
| ICT govt. charges — Islamabad | ||
| Registration fee | Rs 125,501 | Rs 130,422 |
| Professional tax | Rs 1,000 | Rs 1,000 |
| Number plate charges | Rs 1,000 | Rs 1,000 |
| Smart card fee | Rs 2,500 | Rs 2,500 |
| Total on-road | Rs 6,405,041 | Rs 6,656,042 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
Each variant below starts from the listed ex-factory price, then adds brand freight, FBR withholding tax and ICT token, income tax (where it applies), registration fee and documents. Non-filers pay three times the withholding line. Insurance and tracker are not included — confirm the invoice with your dealer.
The Toyota Yaris price in Pakistan (ex-factory) is PKR 46.5 Lac - 60.5 Lac across the variants we list. On-road price in Islamabad is PKR 49.5 Lac - 64.1 Lac once freight, withholding and ICT registration are added. Factory price does not change by city; registration does.
If you register this car in Islamabad, the receipt includes ICT token tax, income tax where it applies, registration fee and documents — on top of federal withholding. That block is what people mean by Yaris on road price in Islamabad versus the ad price.
On-road is the purchase total. Month-to-month cost is fuel or charging plus routine maintenance. See Toyota Yaris running cost for an estimate at 1,200 km/month using current petrol or home-electricity rates in Pakistan.
Toyota Yaris prices