The Toyota Yaris ex-factory price is PKR 46.5 Lac - 60.5 Lac — the same in every city. Registration is provincial, so the GLI MT 1.3 ends up between Rs 4,882,277 (Karachi) and Rs 4,985,862 (Peshawar) for a filer.
On-road price · Toyota
Every Toyota Yaris variant registered in Punjab, Sindh, Islamabad, KPK and Balochistan — filer and non-filer.
The GLI MT 1.3 costs Rs 4,882,277 on the road in Karachi, the cheapest province, and Rs 4,985,862 in Peshawar. Ex-factory: PKR 46.5 Lac - 60.5 Lac.

Cheapest on the road · Karachi
Rs 4,882,277
GLI MT 1.3 · filer
By variant
Every variant registered in each province’s main city.
On-road totals · registered in each province’s main city
| Variant | Ex-factory | PunjabLahore | SindhKarachi | ICTIslamabad | KPKPeshawar | BalochistanQuetta |
|---|---|---|---|---|---|---|
| GLI MT 1.3 | Rs 4,649,000 | Rs 4,960,928 | Rs 4,882,277 | Rs 4,948,481 | Rs 4,985,862 | Rs 4,946,387 |
| GLI CVT 1.3 | Rs 4,809,000 | Rs 5,127,872 | Rs 5,049,149 | Rs 5,114,945 | Rs 5,153,648 | Rs 5,112,841 |
| ATIV MT 1.3 | Rs 4,829,000 | Rs 5,148,740 | Rs 5,070,008 | Rs 5,135,753 | Rs 5,174,621 | Rs 5,133,648 |
| ATIV CVT 1.3 | Rs 5,719,000 | Rs 6,077,366 | Rs 5,998,233 | Rs 6,061,709 | Rs 6,107,930 | Rs 6,059,550 |
| ATIV X CVT 1.5 Beige Interior | Rs 5,999,000 | Rs 6,369,518 | Rs 6,290,259 | Rs 6,353,021 | Rs 6,401,556 | Rs 6,350,846 |
| ATIV X CVT 1.5 Black Interior | Rs 6,049,000 | Rs 6,421,688 | Rs 6,342,407 | Rs 6,405,041 | Rs 6,453,989 | Rs 6,402,863 |
| Variant | Ex-factory | PunjabLahore | SindhKarachi | ICTIslamabad | KPKPeshawar | BalochistanQuetta |
|---|---|---|---|---|---|---|
| GLI MT 1.3 | Rs 4,649,000 | Rs 5,156,309 | Rs 5,073,423 | Rs 5,142,362 | Rs 5,222,587 | Rs 5,141,198 |
| GLI CVT 1.3 | Rs 4,809,000 | Rs 5,329,781 | Rs 5,246,839 | Rs 5,315,354 | Rs 5,398,344 | Rs 5,314,161 |
| ATIV MT 1.3 | Rs 4,829,000 | Rs 5,351,465 | Rs 5,268,516 | Rs 5,336,978 | Rs 5,420,313 | Rs 5,335,782 |
| ATIV CVT 1.3 | Rs 5,719,000 | Rs 6,316,403 | Rs 6,233,142 | Rs 6,299,246 | Rs 6,397,959 | Rs 6,297,889 |
| ATIV X CVT 1.5 Beige Interior | Rs 5,999,000 | Rs 6,619,979 | Rs 6,536,620 | Rs 6,601,982 | Rs 6,705,532 | Rs 6,600,575 |
| ATIV X CVT 1.5 Black Interior | Rs 6,049,000 | Rs 6,674,189 | Rs 6,590,813 | Rs 6,656,042 | Rs 6,760,456 | Rs 6,654,626 |
Green marks the cheapest province for each variant.
Cheapest to register
The GLI MT 1.3 for a filer. Tap a province for its full receipt.
Registration
Freight and the provincial lines on the GLI MT 1.3, filer. Federal withholding is the same everywhere.
At a glance
Federal withholding
Rs 93,470
Filer rate, the same in every province.
Cheapest province
Sindh
Rs 4,882,277 for the GLI MT 1.3.
Non-filer extra
+Rs 191,146
Withholding at three times the filer rate.
Bank financing
Available
Up to Rs 2,975,360 on the GLI MT 1.3.
Buyer’s guide
The Toyota Yaris ex-factory price is PKR 46.5 Lac - 60.5 Lac — the same in every city. Registration is provincial, so the GLI MT 1.3 ends up between Rs 4,882,277 (Karachi) and Rs 4,985,862 (Peshawar) for a filer.
Sindh is cheapest and KPK most expensive — a Rs 103,585 gap on the GLI MT 1.3. In Peshawar you pay more freight (+Rs 78,500) and provincial income tax (+Rs 39,261).
A non-filer pays Rs 191,146 more for the GLI MT 1.3 in Karachi, of which Rs 186,940 is the triple withholding tax. Switch the table above to Non-filer for every variant.
The Toyota Yaris is locally assembled, so it qualifies for bank financing. Banks lend on the invoice price; registration is usually paid upfront. Compare banks on the Toyota Yaris installment plan.
FAQ