Full on-road price of the Toyota Corolla registered in Islamabad, ICT.
The Toyota Corolla on-road price in Islamabad is PKR 65.6 Lac - 82.1 Lac across 6 variants. That total is the ex-factory price plus freight, federal withholding tax (filer and non-filer) and ICT registration.
Ex-factory
Rs 6,202,000
On-road filer
Rs 6,564,222
On-road non-filer
Rs 6,821,466
Toyota Corolla Altis X Manual 1.6 breakdown in Islamabad — filer and non-filer
Full variant specs →| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 6,202,000 | Rs 6,202,000 |
| Transportation charges | ||
| Freight charges | Rs 103,000 | Rs 103,000 |
| Federal govt charges | ||
| Withholding tax | Rs 126,100 | Rs 378,300 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 6,431,100 | Rs 6,683,300 |
| ICT govt. charges — Islamabad | ||
| Registration fee | Rs 128,622 | Rs 133,666 |
| Professional tax | Rs 1,000 | Rs 1,000 |
| Number plate charges | Rs 1,000 | Rs 1,000 |
| Smart card fee | Rs 2,500 | Rs 2,500 |
| Total on-road | Rs 6,564,222 | Rs 6,821,466 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 6,802,000 | Rs 6,802,000 |
| Transportation charges | ||
| Freight charges | Rs 103,000 | Rs 103,000 |
| Federal govt charges | ||
| Withholding tax | Rs 138,100 | Rs 414,300 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 7,043,100 | Rs 7,319,300 |
| ICT govt. charges — Islamabad | ||
| Registration fee | Rs 140,862 | Rs 146,386 |
| Professional tax | Rs 1,000 | Rs 1,000 |
| Number plate charges | Rs 1,000 | Rs 1,000 |
| Smart card fee | Rs 2,500 | Rs 2,500 |
| Total on-road | Rs 7,188,462 | Rs 7,470,186 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 7,029,000 | Rs 7,029,000 |
| Transportation charges | ||
| Freight charges | Rs 103,000 | Rs 103,000 |
| Federal govt charges | ||
| Withholding tax | Rs 213,960 | Rs 641,880 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 7,345,960 | Rs 7,773,880 |
| ICT govt. charges — Islamabad | ||
| Registration fee | Rs 146,919 | Rs 155,478 |
| Professional tax | Rs 1,000 | Rs 1,000 |
| Number plate charges | Rs 1,000 | Rs 1,000 |
| Smart card fee | Rs 2,500 | Rs 2,500 |
| Total on-road | Rs 7,497,379 | Rs 7,933,858 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 7,339,000 | Rs 7,339,000 |
| Transportation charges | ||
| Freight charges | Rs 103,000 | Rs 103,000 |
| Federal govt charges | ||
| Withholding tax | Rs 148,840 | Rs 446,520 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 7,590,840 | Rs 7,888,520 |
| ICT govt. charges — Islamabad | ||
| Registration fee | Rs 151,817 | Rs 157,770 |
| Professional tax | Rs 1,000 | Rs 1,000 |
| Number plate charges | Rs 1,000 | Rs 1,000 |
| Smart card fee | Rs 2,500 | Rs 2,500 |
| Total on-road | Rs 7,747,157 | Rs 8,050,790 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 7,669,000 | Rs 7,669,000 |
| Transportation charges | ||
| Freight charges | Rs 103,000 | Rs 103,000 |
| Federal govt charges | ||
| Withholding tax | Rs 233,160 | Rs 699,480 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 8,005,160 | Rs 8,471,480 |
| ICT govt. charges — Islamabad | ||
| Registration fee | Rs 160,103 | Rs 169,430 |
| Professional tax | Rs 1,000 | Rs 1,000 |
| Number plate charges | Rs 1,000 | Rs 1,000 |
| Smart card fee | Rs 2,500 | Rs 2,500 |
| Total on-road | Rs 8,169,763 | Rs 8,645,410 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 7,709,000 | Rs 7,709,000 |
| Transportation charges | ||
| Freight charges | Rs 103,000 | Rs 103,000 |
| Federal govt charges | ||
| Withholding tax | Rs 234,360 | Rs 703,080 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 8,046,360 | Rs 8,515,080 |
| ICT govt. charges — Islamabad | ||
| Registration fee | Rs 160,927 | Rs 170,302 |
| Professional tax | Rs 1,000 | Rs 1,000 |
| Number plate charges | Rs 1,000 | Rs 1,000 |
| Smart card fee | Rs 2,500 | Rs 2,500 |
| Total on-road | Rs 8,211,787 | Rs 8,689,882 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
Each variant below starts from the listed ex-factory price, then adds brand freight, FBR withholding tax and ICT token, income tax (where it applies), registration fee and documents. Non-filers pay three times the withholding line. Insurance and tracker are not included — confirm the invoice with your dealer.
The Toyota Corolla price in Pakistan (ex-factory) is PKR 62.0 Lac - 77.1 Lac across the variants we list. On-road price in Islamabad is PKR 65.6 Lac - 82.1 Lac once freight, withholding and ICT registration are added. Factory price does not change by city; registration does.
If you register this car in Islamabad, the receipt includes ICT token tax, income tax where it applies, registration fee and documents — on top of federal withholding. That block is what people mean by Corolla on road price in Islamabad versus the ad price.
On-road is the purchase total. Month-to-month cost is fuel or charging plus routine maintenance. See Toyota Corolla running cost for an estimate at 1,200 km/month using current petrol or home-electricity rates in Pakistan.
Toyota Corolla prices