Full on-road price of the MG ZS registered in Peshawar, KPK.
The MG ZS on-road price in Peshawar is PKR 69.6 Lac - 79.0 Lac across 3 variants. That total is the ex-factory price plus freight, federal withholding tax (filer and non-filer) and KPK registration.
Ex-factory
Rs 6,599,000
On-road filer
Rs 6,958,724
On-road non-filer
Rs 7,287,747
Vibe breakdown in Peshawar — filer and non-filer
Full variant specs →| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 6,599,000 | Rs 6,599,000 |
| Transportation charges | ||
| Freight charges | Rs 35,000 | Rs 35,000 |
| Federal govt charges | ||
| Withholding tax | Rs 131,980 | Rs 395,940 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 6,765,980 | Rs 7,029,940 |
| KPK govt. charges — Peshawar | ||
| Token tax | Rs 400 | Rs 400 |
| Income tax | Rs 54,804 | Rs 114,588 |
| Registration fee | Rs 135,320 | Rs 140,599 |
| Registration document price | Rs 2,220 | Rs 2,220 |
| Total on-road | Rs 6,958,724 | Rs 7,287,747 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 7,099,000 | Rs 7,099,000 |
| Transportation charges | ||
| Freight charges | Rs 35,000 | Rs 35,000 |
| Federal govt charges | ||
| Withholding tax | Rs 141,980 | Rs 425,940 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 7,275,980 | Rs 7,559,940 |
| KPK govt. charges — Peshawar | ||
| Token tax | Rs 400 | Rs 400 |
| Income tax | Rs 58,935 | Rs 123,227 |
| Registration fee | Rs 145,520 | Rs 151,199 |
| Registration document price | Rs 2,220 | Rs 2,220 |
| Total on-road | Rs 7,483,055 | Rs 7,836,986 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 7,499,000 | Rs 7,499,000 |
| Transportation charges | ||
| Freight charges | Rs 35,000 | Rs 35,000 |
| Federal govt charges | ||
| Withholding tax | Rs 149,980 | Rs 449,940 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 7,683,980 | Rs 7,983,940 |
| KPK govt. charges — Peshawar | ||
| Token tax | Rs 400 | Rs 400 |
| Income tax | Rs 62,240 | Rs 130,138 |
| Registration fee | Rs 153,680 | Rs 159,679 |
| Registration document price | Rs 2,220 | Rs 2,220 |
| Total on-road | Rs 7,902,520 | Rs 8,276,377 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
Each variant below starts from the listed ex-factory price, then adds brand freight, FBR withholding tax and KPK token, income tax (where it applies), registration fee and documents. Non-filers pay three times the withholding line. Insurance and tracker are not included — confirm the invoice with your dealer.
The MG ZS price in Pakistan (ex-factory) is PKR 66.0 Lac - 75.0 Lac across the variants we list. On-road price in Peshawar is PKR 69.6 Lac - 79.0 Lac once freight, withholding and KPK registration are added. Factory price does not change by city; registration does.
If you register this car in Peshawar, the receipt includes KPK token tax, income tax where it applies, registration fee and documents — on top of federal withholding. That block is what people mean by ZS on road price in Peshawar versus the ad price.
On-road is the purchase total. Month-to-month cost is fuel or charging plus routine maintenance. See MG ZS running cost for an estimate at 1,200 km/month using current petrol or home-electricity rates in Pakistan.
MG ZS prices