Full on-road price of the Toyota Hilux registered in Islamabad, ICT.
The Toyota Hilux on-road price in Islamabad is PKR 1.3 Crore - 1.8 Crore across 6 variants. That total is the ex-factory price plus freight, federal withholding tax (filer and non-filer) and ICT registration.
Ex-factory
Rs 11,379,000
On-road filer
Rs 12,770,188
On-road non-filer
Rs 14,878,283
Toyota Hilux E breakdown in Islamabad — filer and non-filer
Full variant specs →| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 11,379,000 | Rs 11,379,000 |
| Transportation charges | ||
| Freight charges | Rs 103,000 | Rs 103,000 |
| Federal govt charges | ||
| Withholding tax | Rs 1,033,380 | Rs 3,100,140 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 12,515,380 | Rs 14,582,140 |
| ICT govt. charges — Islamabad | ||
| Registration fee | Rs 250,308 | Rs 291,643 |
| Professional tax | Rs 1,000 | Rs 1,000 |
| Number plate charges | Rs 1,000 | Rs 1,000 |
| Smart card fee | Rs 2,500 | Rs 2,500 |
| Total on-road | Rs 12,770,188 | Rs 14,878,283 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 12,329,000 | Rs 12,329,000 |
| Transportation charges | ||
| Freight charges | Rs 103,000 | Rs 103,000 |
| Federal govt charges | ||
| Withholding tax | Rs 1,118,880 | Rs 3,356,640 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 13,550,880 | Rs 15,788,640 |
| ICT govt. charges — Islamabad | ||
| Registration fee | Rs 271,018 | Rs 315,773 |
| Professional tax | Rs 1,000 | Rs 1,000 |
| Number plate charges | Rs 1,000 | Rs 1,000 |
| Smart card fee | Rs 2,500 | Rs 2,500 |
| Total on-road | Rs 13,826,398 | Rs 16,108,913 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 12,939,000 | Rs 12,939,000 |
| Transportation charges | ||
| Freight charges | Rs 103,000 | Rs 103,000 |
| Federal govt charges | ||
| Withholding tax | Rs 1,173,780 | Rs 3,521,340 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 14,215,780 | Rs 16,563,340 |
| ICT govt. charges — Islamabad | ||
| Registration fee | Rs 284,316 | Rs 331,267 |
| Professional tax | Rs 1,000 | Rs 1,000 |
| Number plate charges | Rs 1,000 | Rs 1,000 |
| Smart card fee | Rs 2,500 | Rs 2,500 |
| Total on-road | Rs 14,504,596 | Rs 16,899,107 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 14,279,000 | Rs 14,279,000 |
| Transportation charges | ||
| Freight charges | Rs 103,000 | Rs 103,000 |
| Federal govt charges | ||
| Withholding tax | Rs 1,294,380 | Rs 3,883,140 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 15,676,380 | Rs 18,265,140 |
| ICT govt. charges — Islamabad | ||
| Registration fee | Rs 313,528 | Rs 365,303 |
| Professional tax | Rs 1,000 | Rs 1,000 |
| Number plate charges | Rs 1,000 | Rs 1,000 |
| Smart card fee | Rs 2,500 | Rs 2,500 |
| Total on-road | Rs 15,994,408 | Rs 18,634,943 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 14,869,000 | Rs 14,869,000 |
| Transportation charges | ||
| Freight charges | Rs 103,000 | Rs 103,000 |
| Federal govt charges | ||
| Withholding tax | Rs 1,347,480 | Rs 4,042,440 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 16,319,480 | Rs 19,014,440 |
| ICT govt. charges — Islamabad | ||
| Registration fee | Rs 326,390 | Rs 380,289 |
| Professional tax | Rs 1,000 | Rs 1,000 |
| Number plate charges | Rs 1,000 | Rs 1,000 |
| Smart card fee | Rs 2,500 | Rs 2,500 |
| Total on-road | Rs 16,650,370 | Rs 19,399,229 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 15,839,000 | Rs 15,839,000 |
| Transportation charges | ||
| Freight charges | Rs 103,000 | Rs 103,000 |
| Federal govt charges | ||
| Withholding tax | Rs 1,434,780 | Rs 4,304,340 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 17,376,780 | Rs 20,246,340 |
| ICT govt. charges — Islamabad | ||
| Registration fee | Rs 347,536 | Rs 404,927 |
| Professional tax | Rs 1,000 | Rs 1,000 |
| Number plate charges | Rs 1,000 | Rs 1,000 |
| Smart card fee | Rs 2,500 | Rs 2,500 |
| Total on-road | Rs 17,728,816 | Rs 20,655,767 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
Each variant below starts from the listed ex-factory price, then adds brand freight, FBR withholding tax and ICT token, income tax (where it applies), registration fee and documents. Non-filers pay three times the withholding line. Insurance and tracker are not included — confirm the invoice with your dealer.
The Toyota Hilux price in Pakistan (ex-factory) is PKR 1.1 Crore - 1.6 Crore across the variants we list. On-road price in Islamabad is PKR 1.3 Crore - 1.8 Crore once freight, withholding and ICT registration are added. Factory price does not change by city; registration does.
If you register this car in Islamabad, the receipt includes ICT token tax, income tax where it applies, registration fee and documents — on top of federal withholding. That block is what people mean by Hilux on road price in Islamabad versus the ad price.
On-road is the purchase total. Month-to-month cost is fuel or charging plus routine maintenance. See Toyota Hilux running cost for an estimate at 1,200 km/month using current petrol or home-electricity rates in Pakistan.
Toyota Hilux prices