Full on-road price of the Toyota Fortuner registered in Islamabad, ICT.
The Toyota Fortuner on-road price in Islamabad is PKR 1.4 Crore - 2.3 Crore across 5 variants. That total is the ex-factory price plus freight, federal withholding tax (filer and non-filer) and ICT registration.
Ex-factory
Rs 12,435,000
On-road filer
Rs 13,944,248
On-road non-filer
Rs 16,246,225
Toyota Fortuner 2.7 G breakdown in Islamabad — filer and non-filer
Full variant specs →| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 12,435,000 | Rs 12,435,000 |
| Transportation charges | ||
| Freight charges | Rs 103,000 | Rs 103,000 |
| Federal govt charges | ||
| Withholding tax | Rs 1,128,420 | Rs 3,385,260 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 13,666,420 | Rs 15,923,260 |
| ICT govt. charges — Islamabad | ||
| Registration fee | Rs 273,328 | Rs 318,465 |
| Professional tax | Rs 1,000 | Rs 1,000 |
| Number plate charges | Rs 1,000 | Rs 1,000 |
| Smart card fee | Rs 2,500 | Rs 2,500 |
| Total on-road | Rs 13,944,248 | Rs 16,246,225 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 14,935,000 | Rs 14,935,000 |
| Transportation charges | ||
| Freight charges | Rs 103,000 | Rs 103,000 |
| Federal govt charges | ||
| Withholding tax | Rs 1,353,420 | Rs 4,060,260 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 16,391,420 | Rs 19,098,260 |
| ICT govt. charges — Islamabad | ||
| Registration fee | Rs 327,828 | Rs 381,965 |
| Professional tax | Rs 1,000 | Rs 1,000 |
| Number plate charges | Rs 1,000 | Rs 1,000 |
| Smart card fee | Rs 2,500 | Rs 2,500 |
| Total on-road | Rs 16,723,748 | Rs 19,484,725 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 18,539,000 | Rs 18,539,000 |
| Transportation charges | ||
| Freight charges | Rs 103,000 | Rs 103,000 |
| Federal govt charges | ||
| Withholding tax | Rs 1,677,780 | Rs 5,033,340 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 20,319,780 | Rs 23,675,340 |
| ICT govt. charges — Islamabad | ||
| Registration fee | Rs 406,396 | Rs 473,507 |
| Professional tax | Rs 1,000 | Rs 1,000 |
| Number plate charges | Rs 1,000 | Rs 1,000 |
| Smart card fee | Rs 2,500 | Rs 2,500 |
| Total on-road | Rs 20,730,676 | Rs 24,153,347 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 19,569,000 | Rs 19,569,000 |
| Transportation charges | ||
| Freight charges | Rs 103,000 | Rs 103,000 |
| Federal govt charges | ||
| Withholding tax | Rs 1,770,480 | Rs 5,311,440 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 21,442,480 | Rs 24,983,440 |
| ICT govt. charges — Islamabad | ||
| Registration fee | Rs 428,850 | Rs 499,669 |
| Professional tax | Rs 1,000 | Rs 1,000 |
| Number plate charges | Rs 1,000 | Rs 1,000 |
| Smart card fee | Rs 2,500 | Rs 2,500 |
| Total on-road | Rs 21,875,830 | Rs 25,487,609 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
| Component | Filer | Non-filer |
|---|---|---|
| Vehicle details | ||
| Ex-factory price | Rs 20,499,000 | Rs 20,499,000 |
| Transportation charges | ||
| Freight charges | Rs 103,000 | Rs 103,000 |
| Federal govt charges | ||
| Withholding tax | Rs 1,854,180 | Rs 5,562,540 |
| Ex-showroom / payorder | ||
| Payorder price | Rs 22,456,180 | Rs 26,164,540 |
| ICT govt. charges — Islamabad | ||
| Registration fee | Rs 449,124 | Rs 523,291 |
| Professional tax | Rs 1,000 | Rs 1,000 |
| Number plate charges | Rs 1,000 | Rs 1,000 |
| Smart card fee | Rs 2,500 | Rs 2,500 |
| Total on-road | Rs 22,909,804 | Rs 26,692,331 |
Estimate from public tax schedules — confirm with Excise and your dealer before you transfer. Insurance and tracker are not included.
Each variant below starts from the listed ex-factory price, then adds brand freight, FBR withholding tax and ICT token, income tax (where it applies), registration fee and documents. Non-filers pay three times the withholding line. Insurance and tracker are not included — confirm the invoice with your dealer.
The Toyota Fortuner price in Pakistan (ex-factory) is PKR 1.2 Crore - 2.0 Crore across the variants we list. On-road price in Islamabad is PKR 1.4 Crore - 2.3 Crore once freight, withholding and ICT registration are added. Factory price does not change by city; registration does.
If you register this car in Islamabad, the receipt includes ICT token tax, income tax where it applies, registration fee and documents — on top of federal withholding. That block is what people mean by Fortuner on road price in Islamabad versus the ad price.
On-road is the purchase total. Month-to-month cost is fuel or charging plus routine maintenance. See Toyota Fortuner running cost for an estimate at 1,200 km/month using current petrol or home-electricity rates in Pakistan.
Toyota Fortuner prices