Compare Xpeng G6 and BYD Sealion 7 prices, specs and features in Pakistan.


| Specification | Xpeng G6 (Standard Range RWD) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Price | Rs 14,500,000 | Rs 15,490,000 |
| Body Type | SUV | SUV |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Mileage | 480 km | 502 km |
| Engine | Electric | Electric |
| Power | 248 HP (185 kW) | 308 HP |
| Torque | 440 Nm | 380 Nm |
| Specification | Xpeng G6 (Standard Range RWD) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Engine Type | Electric | Electric |
| Displacement | Electric | Electric |
| Cylinders | 0 | 0 |
| Fuel Type | Electric | Electric |
| Power | 248 HP (185 kW) | 308 HP |
| Torque | 440 Nm | 380 Nm |
| Transmission Type | Automatic | Automatic |
| Gears | 1-speed | 1-speed |
| Specification | Xpeng G6 (Standard Range RWD) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Length | 4758 mm | 4830 mm |
| Width | 1920 mm | 1925 mm |
| Height | 1650 mm | 1620 mm |
| Wheelbase | 2890 mm | 2930 mm |
| Ground Clearance | [object Object] mm | [object Object] mm |
| Fuel Tank Capacity | 68.5 liters | 82.56 liters |
| Boot Space | 571 liters | 500 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | Xpeng G6 (Standard Range RWD) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Airbags | 7 | 7 |
| ABS | Yes | Yes |
| EBD | Yes | No |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | Xpeng G6 (Standard Range RWD) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Headlights | LED | - |
| Fog Lights | No | No |
| DRL | Yes | No |
| Sunroof | Yes | No |
| Alloy Wheels | Yes | Yes |
| Specification | Xpeng G6 (Standard Range RWD) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | No |
| Specification | Xpeng G6 (Standard Range RWD) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Touchscreen | 15.6-inch-inch | 15.6-inch |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | No | Apple CarPlay & Android Auto |
Xpeng G6 is listed from Rs 14,500,000 ex-factory against BYD Sealion 7 at Rs 15,490,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Xpeng G6 is cheaper to keep on the road by about Rs 1,468 per month. The gap on the window sticker is PKR 9.9 Lac — Xpeng G6 undercuts BYD Sealion 7 before freight and registration.
Families
Both are five-seat layouts on paper. Xpeng G6 wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
Xpeng G6 is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
Xpeng G6 is the value play at Rs 14,500,000 ex-factory. The PKR 9.9 Lac step to BYD Sealion 7 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Xpeng G6 is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Xpeng G6 can offset that if you plan to sell within three years.