Compare MINI Aceman and BYD Sealion 7 prices, specs and features in Pakistan.


| Specification | MINI Aceman (MINI Aceman E) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Price | Rs 18,500,000 | Rs 15,490,000 |
| Body Type | Crossover | SUV |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Mileage | 309 km | 502 km |
| Engine | Electric | Electric |
| Power | 184 HP | 308 HP |
| Torque | 290 Nm | 380 Nm |
| Specification | MINI Aceman (MINI Aceman E) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Engine Type | Electric | Electric |
| Displacement | Electric | Electric |
| Cylinders | 0 | 0 |
| Fuel Type | Electric | Electric |
| Power | 184 HP | 308 HP |
| Torque | 290 Nm | 380 Nm |
| Transmission Type | Automatic | Automatic |
| Gears | Single-Speed | 1-speed |
| Specification | MINI Aceman (MINI Aceman E) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Length | 4079 mm | 4830 mm |
| Width | 1754 mm | 1925 mm |
| Height | 1514 mm | 1620 mm |
| Wheelbase | 2606 mm | 2930 mm |
| Ground Clearance | 143 mm | [object Object] mm |
| Fuel Tank Capacity | 38.5 liters | 82.56 liters |
| Boot Space | 300 liters | 500 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | MINI Aceman (MINI Aceman E) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Airbags | 6 | 7 |
| ABS | Yes | Yes |
| EBD | Yes | No |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | MINI Aceman (MINI Aceman E) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Headlights | - | - |
| Fog Lights | No | No |
| DRL | Yes | No |
| Sunroof | No | No |
| Alloy Wheels | Yes | Yes |
| Specification | MINI Aceman (MINI Aceman E) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | No |
| Specification | MINI Aceman (MINI Aceman E) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Touchscreen | 9.4-inch | 15.6-inch |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
MINI Aceman is listed from Rs 18,500,000 ex-factory against BYD Sealion 7 at Rs 15,490,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), MINI Aceman is cheaper to keep on the road by about Rs 2,691 per month. The gap on the window sticker is PKR 30.1 Lac — BYD Sealion 7 undercuts MINI Aceman before freight and registration.
Families
Both are five-seat layouts on paper. BYD Sealion 7 wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
MINI Aceman is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
BYD Sealion 7 is the value play at Rs 15,490,000 ex-factory. The PKR 30.1 Lac step to MINI Aceman has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
BYD Sealion 7 is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on BYD Sealion 7 can offset that if you plan to sell within three years.