Compare Deepal L07 and Deepal S05 prices, specs and features in Pakistan.


| Specification | Deepal L07 (Deepal L07 EV) | Deepal S05 (Deepal S05 REEV Premium) |
|---|---|---|
| Price | Rs 13,999,000 | Rs 9,999,000 |
| Body Type | Sedan | SUV |
| Fuel Type | Electric | Hybrid |
| Transmission | Automatic | Automatic |
| Mileage | 540 km | 22 km/l |
| Engine | Electric | 1497cc |
| Power | 255 HP | 215 HP (Combined) |
| Torque | 320 Nm | 320 Nm |
| Specification | Deepal L07 (Deepal L07 EV) | Deepal S05 (Deepal S05 REEV Premium) |
|---|---|---|
| Engine Type | Electric | Hybrid |
| Displacement | Electric | 1497cc |
| Cylinders | 0 | 4 |
| Fuel Type | Electric | Hybrid |
| Power | 255 HP | 215 HP (Combined) |
| Torque | 320 Nm | 320 Nm |
| Transmission Type | Automatic | Automatic |
| Gears | 1-speed | 1-speed |
| Specification | Deepal L07 (Deepal L07 EV) | Deepal S05 (Deepal S05 REEV Premium) |
|---|---|---|
| Length | 4820 mm | 4620 mm |
| Width | 1890 mm | 1900 mm |
| Height | 1480 mm | 1600 mm |
| Wheelbase | 2900 mm | 2880 mm |
| Ground Clearance | 150 mm | 169 mm |
| Fuel Tank Capacity | 66.8 liters | 45 liters |
| Boot Space | 410 liters | 492 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | Deepal L07 (Deepal L07 EV) | Deepal S05 (Deepal S05 REEV Premium) |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | Deepal L07 (Deepal L07 EV) | Deepal S05 (Deepal S05 REEV Premium) |
|---|---|---|
| Headlights | LED | LED |
| Fog Lights | No | Yes |
| DRL | Yes | Yes |
| Sunroof | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Specification | Deepal L07 (Deepal L07 EV) | Deepal S05 (Deepal S05 REEV Premium) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Specification | Deepal L07 (Deepal L07 EV) | Deepal S05 (Deepal S05 REEV Premium) |
|---|---|---|
| Touchscreen | 14.6-inch | 15.4-inch |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Deepal L07 is listed from Rs 13,999,000 ex-factory against Deepal S05 at Rs 9,999,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Deepal L07 is cheaper to keep on the road by about Rs 15,050 per month. The gap on the window sticker is PKR 40.0 Lac — Deepal S05 undercuts Deepal L07 before freight and registration.
Families
Both are five-seat layouts on paper. Deepal S05 wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
Deepal L07 is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
Deepal S05 is the value play at Rs 9,999,000 ex-factory. The PKR 40.0 Lac step to Deepal L07 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Deepal S05 is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Deepal S05 can offset that if you plan to sell within three years.
Prices and running cost