Compare Deepal L07 and BYD Sealion 7 prices, specs and features in Pakistan.


| Specification | Deepal L07 (Deepal L07 EV) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Price | Rs 13,999,000 | Rs 15,490,000 |
| Body Type | Sedan | SUV |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Mileage | 540 km | 502 km |
| Engine | Electric | Electric |
| Power | 255 HP | 308 HP |
| Torque | 320 Nm | 380 Nm |
| Specification | Deepal L07 (Deepal L07 EV) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Engine Type | Electric | Electric |
| Displacement | Electric | Electric |
| Cylinders | 0 | 0 |
| Fuel Type | Electric | Electric |
| Power | 255 HP | 308 HP |
| Torque | 320 Nm | 380 Nm |
| Transmission Type | Automatic | Automatic |
| Gears | 1-speed | 1-speed |
| Specification | Deepal L07 (Deepal L07 EV) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Length | 4820 mm | 4830 mm |
| Width | 1890 mm | 1925 mm |
| Height | 1480 mm | 1620 mm |
| Wheelbase | 2900 mm | 2930 mm |
| Ground Clearance | 150 mm | [object Object] mm |
| Fuel Tank Capacity | 66.8 liters | 82.56 liters |
| Boot Space | 410 liters | 500 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | Deepal L07 (Deepal L07 EV) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Airbags | 6 | 7 |
| ABS | Yes | Yes |
| EBD | Yes | No |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | Deepal L07 (Deepal L07 EV) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Headlights | LED | - |
| Fog Lights | No | No |
| DRL | Yes | No |
| Sunroof | Yes | No |
| Alloy Wheels | Yes | Yes |
| Specification | Deepal L07 (Deepal L07 EV) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | No |
| Specification | Deepal L07 (Deepal L07 EV) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Touchscreen | 14.6-inch | 15.6-inch |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Deepal L07 is listed from Rs 13,999,000 ex-factory against BYD Sealion 7 at Rs 15,490,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), Deepal L07 is cheaper to keep on the road by about Rs 2,751 per month. The gap on the window sticker is PKR 14.9 Lac — Deepal L07 undercuts BYD Sealion 7 before freight and registration.
Families
Both are five-seat layouts on paper. Deepal L07 wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
Deepal L07 is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
Deepal L07 is the value play at Rs 13,999,000 ex-factory. The PKR 14.9 Lac step to BYD Sealion 7 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Deepal L07 is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Deepal L07 can offset that if you plan to sell within three years.