Compare Deepal L07 and BYD Seal prices, specs and features in Pakistan.


| Specification | Deepal L07 (Deepal L07 EV) | BYD Seal (Dynamic) |
|---|---|---|
| Price | Rs 13,999,000 | Rs 14,790,000 |
| Body Type | Sedan | Sedan |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Mileage | 540 km | 510 km |
| Engine | Electric | Electric |
| Power | 255 HP | 201 HP |
| Torque | 320 Nm | 310 Nm |
| Specification | Deepal L07 (Deepal L07 EV) | BYD Seal (Dynamic) |
|---|---|---|
| Engine Type | Electric | Electric |
| Displacement | Electric | Electric |
| Cylinders | 0 | 0 |
| Fuel Type | Electric | Electric |
| Power | 255 HP | 201 HP |
| Torque | 320 Nm | 310 Nm |
| Transmission Type | Automatic | Automatic |
| Gears | 1-speed | 1-speed |
| Specification | Deepal L07 (Deepal L07 EV) | BYD Seal (Dynamic) |
|---|---|---|
| Length | 4820 mm | 4800 mm |
| Width | 1890 mm | 1875 mm |
| Height | 1480 mm | 1460 mm |
| Wheelbase | 2900 mm | 2920 mm |
| Ground Clearance | 150 mm | 149 mm |
| Fuel Tank Capacity | 66.8 liters | 61.44 liters |
| Boot Space | 410 liters | 400 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | Deepal L07 (Deepal L07 EV) | BYD Seal (Dynamic) |
|---|---|---|
| Airbags | 6 | 7 |
| ABS | Yes | Yes |
| EBD | Yes | No |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | Deepal L07 (Deepal L07 EV) | BYD Seal (Dynamic) |
|---|---|---|
| Headlights | LED | - |
| Fog Lights | No | No |
| DRL | Yes | No |
| Sunroof | Yes | No |
| Alloy Wheels | Yes | Yes |
| Specification | Deepal L07 (Deepal L07 EV) | BYD Seal (Dynamic) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | No |
| Specification | Deepal L07 (Deepal L07 EV) | BYD Seal (Dynamic) |
|---|---|---|
| Touchscreen | 14.6-inch | 15.6-inch |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Deepal L07 is listed from Rs 13,999,000 ex-factory against BYD Seal at Rs 14,790,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), BYD Seal is cheaper to keep on the road by about Rs 218 per month. The gap on the window sticker is PKR 7.9 Lac — Deepal L07 undercuts BYD Seal before freight and registration.
Families
Both are five-seat layouts on paper. Deepal L07 wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
BYD Seal is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
Deepal L07 is the value play at Rs 13,999,000 ex-factory. The PKR 7.9 Lac step to BYD Seal has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
Deepal L07 is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on Deepal L07 can offset that if you plan to sell within three years.