Compare BMW iX2 and BYD Sealion 7 prices, specs and features in Pakistan.


| Specification | BMW iX2 (BMW iX2 xDrive30) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Price | Rs 25,600,000 | Rs 15,490,000 |
| Body Type | Crossover | SUV |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Mileage | 433 km | 502 km |
| Engine | Electric | Electric |
| Power | 313 HP | 308 HP |
| Torque | 494 Nm | 380 Nm |
| Specification | BMW iX2 (BMW iX2 xDrive30) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Engine Type | Electric | Electric |
| Displacement | Electric | Electric |
| Cylinders | 0 | 0 |
| Fuel Type | Electric | Electric |
| Power | 313 HP | 308 HP |
| Torque | 494 Nm | 380 Nm |
| Transmission Type | Automatic | Automatic |
| Gears | Single-Speed | 1-speed |
| Specification | BMW iX2 (BMW iX2 xDrive30) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Length | 4554 mm | 4830 mm |
| Width | 1845 mm | 1925 mm |
| Height | 1560 mm | 1620 mm |
| Wheelbase | 2692 mm | 2930 mm |
| Ground Clearance | 167 mm | [object Object] mm |
| Fuel Tank Capacity | 64.8 liters | 82.56 liters |
| Boot Space | 525 liters | 500 liters |
| Seating Capacity | 5 people | 5 people |
| Specification | BMW iX2 (BMW iX2 xDrive30) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Airbags | 7 | 7 |
| ABS | Yes | Yes |
| EBD | Yes | No |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| Specification | BMW iX2 (BMW iX2 xDrive30) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Headlights | - | - |
| Fog Lights | No | No |
| DRL | Yes | No |
| Sunroof | No | No |
| Alloy Wheels | Yes | Yes |
| Specification | BMW iX2 (BMW iX2 xDrive30) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | No |
| Specification | BMW iX2 (BMW iX2 xDrive30) | BYD Sealion 7 (Advanced) |
|---|---|---|
| Touchscreen | 10.7-inch | 15.6-inch |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Speakers | [object Object] | [object Object] |
| Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
BMW iX2 is listed from Rs 25,600,000 ex-factory against BYD Sealion 7 at Rs 15,490,000. On Watan Motors' running-cost model (1,500 km/month at current fuel rates), BMW iX2 is cheaper to keep on the road by about Rs 999 per month. The gap on the window sticker is PKR 1.0 Crore — BYD Sealion 7 undercuts BMW iX2 before freight and registration.
Families
Both are five-seat layouts on paper. BYD Sealion 7 wins the family brief on cabin kit and price positioning rather than seat count — compare boot volume and rear legroom in the spec table above before you decide.
Running cost
BMW iX2 is cheaper to fuel at home-charging rates in this comparison. Remember public DC pricing runs higher, and summer AC use will trim real EV range in Lahore and Karachi traffic.
Value
BYD Sealion 7 is the value play at Rs 15,490,000 ex-factory. The PKR 1.0 Crore step to BMW iX2 has to be justified by extra power, safety kit or brand preference — not by equipment you will never use.
Resale
BYD Sealion 7 is the safer resale bet in Pakistan's used market today. Japanese-badge cars still exit faster in most cities, but a steep new-car discount on BYD Sealion 7 can offset that if you plan to sell within three years.