




14
Automatic Automatic
Petrol
1197 cc
14
Automatic
Petrol
1197 cc










The price of Suzuki Swift GLX CVT 2026 in Pakistan is PKR 4,766,190 ex-factory. Booking about PKR 953,238 (20%). Delivery often listed as instant. See the full Suzuki Swift page. Lower CVT: GL CVT. Manual: GL Manual.
More Suzuki Swift variants:
suzuki swift Suzuki Swift GLX CVT is available in 5 colors: Solid White, Super Black, Phoenix Red, Silky Silver, Mineral Grey.
Solid White
Super Black
Phoenix Red
Silky Silver
Mineral Grey
| Length | 3845 mm | Ground Clearance | 160 mm |
| Height | 1520 mm | Wheelbase | 2450 mm |
| Width | 1735 mm | Boot Space | 265 liters |
| Fuel Tank Capacity | 37 liters | Seating Capacity | 5 people |
| Kerb Weight | 905 Kg | No of Doors | 5 Doors |
| Type | Petrol | Displacement | 1197 cc |
| Max Power | 82 HP @ 6000 RPM | Max Torque | 113 Nm @ 4200 RPM |
| Horse Power | 82 | Compression Ratio | 11.0:1 |
| Fuel Type | Petrol | Cylinders | 4 |
| Cylinder Configuration | Inline | Drive Train | FWD |
| Turbocharged | Emission Norm | Euro 2 | |
| Valves Per Cylinder | 4 | Fuel Supply System | MPI |
| Type | Automatic | Gears | CVT |
| Front | MacPherson Strut Coil Springs | Rear | Torsion Beam with Coil Springs |
| Front | Ventilated Disc | Rear | Disc |
| Type | Rack & Pinion | Power Assisted | |
| Adjustable | Turning Radius | 4.8 m | |
| Electric Power Steering |
| Wheel Size | 16 | Tyre Size | 185/55/R16 |
| Wheel Type | Alloy | Spare Tyre | |
| Spare Tyre Size | 185/55/R16 | PCD | 4x100 |
| City Mileage | 14 km/l | Highway Mileage | 17 km/l |
| Average Mileage | 16 km/l | Tank Capacity | 37 liters |
| Top Speed | 180 km/h | Acceleration (0-100 km/h) | N/A |
| Airbags | 2 airbags | Seat Belts | 5 |
| Driver Seat Belt Reminder | Passenger Seat Belt Warning | ||
| Seat Belt Reminder | Speed Sensing Auto Doors | ||
| Down Hill Assist | Hill Start Assist | ||
| Immobilizer | Traction Control | ||
| Door Opening Warning | Vehicle Stability Control | ||
| Child Lock | TPMS | ||
| ISOFIX Child Seat Anchors | AEB | ||
| ABS | EBD | ||
| Brake Assist | High Mount Stop Lamp | ||
| Blind Spot Detection | Lane Departure Warning | ||
| Lane Keep Assist |
| Headlights | LED | Auto On Headlights | |
| Height Adjustable Headlights | Follow Me Headlights | N/A | |
| Side Mirrors With Indicators | Dual Exhaust | ||
| Fog Lights | DRLs | ||
| Tail Lights | Sunroof | ||
| Moon Roof | Roof Rails | ||
| Rear Spoiler | Rear Defogger | ||
| Alloy Wheels |
| Air Conditioner | Rear AC | ||
| Air Purifier | Heater | ||
| Power Steering | Adjustable Steering | ||
| Steering Switches | Cruise Control | ||
| Keyless Entry | Remote Locking | ||
| Central Locking | Push Button Start | ||
| Power Windows | Front & Rear | Electric Folding Mirrors | |
| Auto Retractable Side Mirrors | Auto Dimming RVM | ||
| Electric Driver Seat | Electric Passenger Seat | ||
| Driver Seat Lumbar Support | Driver Seat Memory Function | ||
| Heated Seats | No | Rear Folding Seats | |
| Rear Headrests | 0 | Seat Material | Fabric |
| Arm Rest | Anti Glare Rear View Mirror | ||
| Parking Sensors | Rear Only | Parking Assist | |
| Rear Camera | Front Camera | ||
| 360 Camera | Automatic Headlamps | ||
| Power Boot | Auto Brake Hold | ||
| Electric Hand Brake | Rain Sensing Wipers | ||
| Rear Wiper | Rear Defogger | ||
| Rear Central Control | Power Outlets | None | |
| Wireless Charging | Cool Box | ||
| Cup Holders | Cargo Light | ||
| Heads UP Display | Paddle Shifter | ||
| Interior Lighting |
| Touchscreen | 9.0 | Navigation | |
| Bluetooth | USB/AUX | USB Only | |
| Front Speakers | Rear Speakers | ||
| Radio Player | CD Player | ||
| Smartphone Integration | Apple CarPlay & Android Auto | Voice Command | |
| Tachometer | Information Cluster | Analog | |
| Multi-info |