




16
Manual Manual
Petrol
658 cc
16
Manual
Petrol
658 cc










The price of Suzuki Alto VXR Upgraded 2026 in Pakistan is PKR 2,994,861 ex-factory. Booking about PKR 598,972 (20%). Delivery often listed as instant. See the full Suzuki Alto page. AGS sibling: VXR AGS Upgraded. Closest rival: Toyota Yaris.
More Suzuki Alto variants:
suzuki alto Suzuki Alto VXR Upgraded is available in 4 colors: Solid White, Pearl Black, Silky Silver, Mineral Grey.
Solid White
Pearl Black
Silky Silver
Mineral Grey
| Length | 3395 mm | Ground Clearance | 170 mm |
| Height | 1490 mm | Wheelbase | 2460 mm |
| Width | 1475 mm | Boot Space | 125 liters |
| Fuel Tank Capacity | 27 liters | Seating Capacity | 4 people |
| Kerb Weight | 650 Kg | No of Doors | 5 Doors |
| Type | Petrol | Displacement | 658 cc |
| Max Power | 39 HP @ 6500 RPM | Max Torque | 56 Nm @ 4000 RPM |
| Horse Power | 39 | Compression Ratio | 10.0:1 |
| Fuel Type | Petrol | Cylinders | 3 |
| Cylinder Configuration | Inline | Drive Train | FWD |
| Turbocharged | Emission Norm | Euro 2 | |
| Valves Per Cylinder | 4 | Fuel Supply System | MPI |
| Type | Manual | Gears | 5MT |
| Front | MacPherson Strut Coil Springs | Rear | Torsion Beam with Coil Springs |
| Front | Ventilated Disc | Rear | Drum |
| Type | Rack & Pinion | Power Assisted | |
| Adjustable | Turning Radius | 4.4 m | |
| Electric Power Steering |
| Wheel Size | 13 | Tyre Size | 145/80/R13 |
| Wheel Type | Steel | Spare Tyre | |
| Spare Tyre Size | 145/80/R13 | PCD | 4x100 |
| City Mileage | 16 km/l | Highway Mileage | 20 km/l |
| Average Mileage | 18 km/l | Tank Capacity | 27 liters |
| Top Speed | 140 km/h | Acceleration (0-100 km/h) | N/A |
| Airbags | 2 airbags | Seat Belts | 4 |
| Driver Seat Belt Reminder | Passenger Seat Belt Warning | ||
| Seat Belt Reminder | Speed Sensing Auto Doors | ||
| Down Hill Assist | Hill Start Assist | ||
| Immobilizer | Traction Control | ||
| Door Opening Warning | Vehicle Stability Control | ||
| Child Lock | TPMS | ||
| ISOFIX Child Seat Anchors | AEB | ||
| ABS | EBD | ||
| Brake Assist | High Mount Stop Lamp | ||
| Blind Spot Detection | Lane Departure Warning | ||
| Lane Keep Assist |
| Headlights | Halogen | Auto On Headlights | |
| Height Adjustable Headlights | Follow Me Headlights | N/A | |
| Side Mirrors With Indicators | Dual Exhaust | ||
| Fog Lights | DRLs | ||
| Tail Lights | Sunroof | ||
| Moon Roof | Roof Rails | ||
| Rear Spoiler | Rear Defogger | ||
| Alloy Wheels |
| Air Conditioner | Rear AC | ||
| Air Purifier | Heater | ||
| Power Steering | Adjustable Steering | ||
| Steering Switches | Cruise Control | ||
| Keyless Entry | Remote Locking | ||
| Central Locking | Push Button Start | ||
| Power Windows | Front & Rear | Electric Folding Mirrors | |
| Auto Retractable Side Mirrors | Auto Dimming RVM | ||
| Electric Driver Seat | Electric Passenger Seat | ||
| Driver Seat Lumbar Support | Driver Seat Memory Function | ||
| Heated Seats | No | Rear Folding Seats | |
| Rear Headrests | 0 | Seat Material | Fabric |
| Arm Rest | Anti Glare Rear View Mirror | ||
| Parking Sensors | No | Parking Assist | |
| Rear Camera | Front Camera | ||
| 360 Camera | Automatic Headlamps | ||
| Power Boot | Auto Brake Hold | ||
| Electric Hand Brake | Rain Sensing Wipers | ||
| Rear Wiper | Rear Defogger | ||
| Rear Central Control | Power Outlets | None | |
| Wireless Charging | Cool Box | ||
| Cup Holders | Cargo Light | ||
| Heads UP Display | Paddle Shifter | ||
| Interior Lighting |
| Touchscreen | No | Navigation | |
| Bluetooth | USB/AUX | USB Only | |
| Front Speakers | Rear Speakers | ||
| Radio Player | CD Player | ||
| Smartphone Integration | No | Voice Command | |
| Tachometer | Information Cluster | Analog | |
| Multi-info |